You are viewing a single comment's thread.

view the rest of the comments →

0
8

[–] NoLiquorLeft [S] 0 points 8 points (+8|-0) ago  (edited ago)

These are all people who posted on their progress going from an obese BMI to... still an obese BMI!!! Incredible!!!

1) 5'10, 330 lbs (47.3 BMI) --> 230 (33 BMI)

2) 5'11", 379 lbs (52.9 BMI) --> 244 lbs (34 BMI)

3) 5', 190 lbs (37.1 BMI) --> 161 lbs (31.4 BMI)

4) 5'5", 240 lbs (39.9 BMI) --> 187 lbs (31.1 BMI)

5) 6'2", 325 lbs (41.7 BMI) --> 280 lbs (35.9 BMI)

6) 4'10", 253 lbs (52.9 BMI) --> 202 lbs (42.2 BMI)

7) 5'6", 267 lbs (43.1 BMI) --> 235 lbs (37.9 BMI)

8) 6'4", 480 lbs (58.4 BMI) --> 279 lbs (34 BMI)

9) 5'8", 237 lbs (36 BMI) --> 217 lbs (33 BMI)

10) 5', 180 lbs (35.1 BMI) --> 170 lbs (33.2 BMI)

0
0

[–] Young-steve ago 

I'm 6'2 and weigh between 170-180 depending on whether or not there's a competition. Could not imagine being that big....