[–] [deleted] ago
Assets of Lesotho: ~2000 active service personnel. I guess they get to be moral support.
Assets of Zambia: 15,100 active/3,000 reserve
https://en.wikipedia.org/wiki/Zambian_Defence_Force
| # | Equipment |
|---|---|
| 25 | T-54/55 Main Battle Tank |
| 50 | PT-76 Light tank |
| 20 | BTR-70 Armoured Personnel Carrier |
| 13 | BTR-60 Armoured Personnel Carrier |
| 20 | WZ551 Armoured Personnel Carrier |
| 1 | Buffel Armoured Personnel Carrier |
| 14 | Ratel Infantry Fighting Vehicle |
| 28 | Ferret Armoured car |
| 44 | BRDM-2 Scout car |
| 44 | BRDM-1 Scout car |
| 24 | D-30 Howitzer |
| 18 | M-46 Howitzer |
| 50 | BM-21 MLRS |
https://en.wikipedia.org/wiki/Zambian_Air_Force
| # | Aircraft |
|---|---|
| 10 | MiG-21 |
| 8 | Shenyang J-6 |
[–] [deleted] ago
[–] jidlaph [S] ago
That'd be great; should we start dumping their stats in here?