[–] SearchVoat ago
Heh, they do have an API in fact, although haven't looked at it in detail. And I've registered as @SearchVoat there in case I get involved later. Cheers mate, see you around 👍
They do have an API? I could have sworn they did not. That's great to hear and I hope that you're interested in doing the same thing over there. I'm reasonably confident that PMYB2 won't mind. I'm pretty sure he'll appreciate it. If you don't know 'em, feel free to name-drop me. He and I get along well enough.
[–] SearchVoatBot [S] ago
By average number of commenters on each of their submissions:
| Rank | Name | Submissions | Commenters | Average Commenters per Submission | Comments |
|---|---|---|---|---|---|
| #1 | @HateCumbuckets | 3 | 45 | 15 | 69 |
| #2 | @RogerByam | 3 | 29 | 9.67 | 39 |
| #3 | @Crensch | 3 | 26 | 8.67 | 43 |
| #4 | @Patriotknife100 | 3 | 25 | 8.33 | 28 |
| #5= | @Larry_C | 3 | 19 | 6.33 | 29 |
| #5= | @SharpSliceOfMango | 3 | 19 | 6.33 | 30 |
| #7 | @Gez | 3 | 18 | 6 | 19 |
| #8 | @TurdLord5000 | 5 | 25 | 5 | 38 |
| #9= | @Wowbagger | 3 | 12 | 4 | 18 |
| #9= | @RedCoatTurnCoat | 4 | 16 | 4 | 22 |
| #9= | @New-World-Ebola | 6 | 24 | 4 | 40 |
| #12 | @AndyMan_45 | 4 | 15 | 3.75 | 27 |
| #13 | @rickki6 | 5 | 18 | 3.6 | 19 |
| #14= | @Acen | 4 | 14 | 3.5 | 14 |
| #14= | @ScientiaPotentia | 4 | 14 | 3.5 | 16 |
| #16 | @whatisbestinlife | 7 | 23 | 3.29 | 37 |
| #17 | @h3rts | 3 | 9 | 3 | 11 |
| #18 | @Krotik | 5 | 14 | 2.8 | 19 |
| #19= | @Dzedo | 3 | 8 | 2.67 | 11 |
| #19= | @kammmmak | 3 | 8 | 2.67 | 10 |
| #19= | @Scyber | 3 | 8 | 2.67 | 10 |
| #19= | @WarmPotato | 3 | 8 | 2.67 | 10 |
[–] SearchVoatBot [S] ago
By total number of commenters on their submissions:
| Rank | Name | Submissions | Commenters | Average Commenters per Submission | Comments |
|---|---|---|---|---|---|
| #1 | @HateCumbuckets | 3 | 45 | 15 | 69 |
| #2 | @thatguyiam | 18 | 34 | 1.89 | 42 |
| #3 | @RogerByam | 3 | 29 | 9.67 | 39 |
| #4 | @Crensch | 3 | 26 | 8.67 | 43 |
| #5= | @Patriotknife100 | 3 | 25 | 8.33 | 28 |
| #5= | @TurdLord5000 | 5 | 25 | 5 | 38 |
| #7 | @New-World-Ebola | 6 | 24 | 4 | 40 |
| #8 | @whatisbestinlife | 7 | 23 | 3.29 | 37 |
| #9 | @RiverWind | 50 | 22 | 0.44 | 26 |
| #10= | @Larry_C | 3 | 19 | 6.33 | 29 |
| #10= | @SharpSliceOfMango | 3 | 19 | 6.33 | 30 |
| #12= | @Gez | 3 | 18 | 6 | 19 |
| #12= | @rickki6 | 5 | 18 | 3.6 | 19 |
| #14 | @RedCoatTurnCoat | 4 | 16 | 4 | 22 |
| #15 | @AndyMan_45 | 4 | 15 | 3.75 | 27 |
| #16= | @Acen | 4 | 14 | 3.5 | 14 |
| #16= | @ScientiaPotentia | 4 | 14 | 3.5 | 16 |
| #16= | @Krotik | 5 | 14 | 2.8 | 19 |
| #16= | @LakotaPride | 6 | 14 | 2.33 | 30 |
| #20= | @TeddyJackson | 7 | 13 | 1.86 | 16 |
| #20= | @CluelessInTheDark | 20 | 13 | 0.65 | 23 |
[–] SearchVoatBot [S] ago
By average number of repliers to each of their comments: