[–] SearchVoatBot [S] 0 points 1 point (+1|-0) ago 

By average number of commenters on each of their submissions:

Rank Name Submissions Commenters Average Commenters per Submission Comments
#1 @icuntstopswearing 9 181 20.11 309
#2 @montol 4 66 16.5 98
#3 @MAGA_Lion 4 59 14.75 81
#4 @AntiMason 6 80 13.33 143
#5 @jhartz39 3 39 13 44
#6 @goatsandbros 3 33 11 36
#7 @Finsterbaby 5 54 10.8 94
#8 @TheRealWittyUserName 3 32 10.67 58
#9= @Mr_Quagmire 3 29 9.67 33
#9= @PacaGoat 3 29 9.67 55
#11 @titletown 4 37 9.25 45
#12 @Jack-Wagon 3 25 8.33 29
#13= @B472113 5 41 8.2 55
#13= @BlackJivesChatter 5 41 8.2 62
#15 @sheepdoggie 7 57 8.14 98
#16 @Nate8000 4 31 7.75 41
#17 @Done_W_BS 5 38 7.6 60
#18 @rickki6 17 126 7.41 200
#19 @patriot2008 7 50 7.14 70
#20= @DanielR 3 21 7 27
#20= @Wynterwhisper 3 21 7 26
#20= @BigSky_GAM 5 35 7 55

[–] SearchVoatBot [S] 0 points 1 point (+1|-0) ago 

By total number of commenters on their submissions:

Rank Name Submissions Commenters Average Commenters per Submission Comments
#1 @icuntstopswearing 9 181 20.11 309
#2 @rickki6 17 126 7.41 200
#3 @fluxusp 23 93 4.04 112
#4 @PhilKDick 20 90 4.5 138
#5 @AntiMason 6 80 13.33 143
#6 @Aslanisonthemove 25 78 3.12 132
#7 @Lurker17 24 68 2.83 105
#8 @montol 4 66 16.5 98
#9 @CluelessInTheDark 18 62 3.44 88
#10 @MAGA_Lion 4 59 14.75 81
#11 @sheepdoggie 7 57 8.14 98
#12 @Finsterbaby 5 54 10.8 94
#13 @SerbianKebab 10 52 5.2 62
#14 @Sheeitpost 11 51 4.64 81
#15 @patriot2008 7 50 7.14 70
#16 @killer7 22 42 1.91 58
#17= @B472113 5 41 8.2 55
#17= @BlackJivesChatter 5 41 8.2 62
#17= @Doglegwarrior 7 41 5.86 61
#20 @jhartz39 3 39 13 44

[–] SearchVoatBot [S] 0 points 1 point (+1|-0) ago 

By average number of repliers to each of their comments:

Rank Name Comments Repliers Average Repliers per Comment Replies
#1 @the_magic_man 5 11 2.2 11
#2= @biden_sniffs_kids 3 6 2 7
#2= @irelandLost 3 6 2 6
#2= @SOGWAP 3 6 2 6
#2= @swimkin 3 6 2 7
#6= @c-fox 3 5 1.67 6
#6= @DamonAxemaker 3 5 1.67 6
#6= @Psilocyber 3 5 1.67 5
#6= @Revodude2 3 5 1.67 5
#6= @steven_feelsperg 3 5 1.67 5
#6= @Totally-Not-A-Troll 3 5 1.67 5
#12 @892012518HEROS 6 9 1.5 11
#13= @FormerBaltimoreRes 5 7 1.4 9
#13= @itsALWAYStheBANKERS 5 7 1.4 7
#15= @AltUserMe 3 4 1.33 4
#15= @crimsontaco 3 4 1.33 4
#15= @damessinger 3 4 1.33 4
#15= @ForgottenMemes 3 4 1.33 4
#15= @General_Genocide 3 4 1.33 5
#15= @jc99ta 3 4 1.33 4
#15= @Mayhawk 3 4 1.33 4
#15= @Terri-Bull1 3 4 1.33 4