[–] SearchVoatBot [S] 0 points 1 point (+1|-0) ago 

By average number of commenters on each of their submissions:

Rank Name Submissions Commenters Average Commenters per Submission Comments
#1 @Mr_Quagmire 3 81 27 113
#2 @SarMegahhikkitha 3 62 20.67 68
#3 @fusir 3 60 20 78
#4 @krypt 7 107 15.29 157
#5 @gimpyoldman 3 43 14.33 64
#6= @ketoll 3 36 12 43
#6= @NeilCuckmann 4 48 12 75
#8 @sguevar 4 43 10.75 66
#9= @neuro2b 3 26 8.67 30
#9= @SilverSurfer00 3 26 8.67 41
#11 @last18500 4 34 8.5 46
#12 @Qdini 10 81 8.1 129
#13 @Day_of_the_rope 11 87 7.91 118
#14= @PaulNeriAustralia 3 22 7.33 31
#14= @RabbiPuttitout 6 44 7.33 47
#14= @Doglegwarrior 15 110 7.33 149
#17= @abear 3 21 7 31
#17= @kammmmak 3 21 7 32
#17= @ElectionPredictor 6 42 7 48
#20 @SouthernPride 3 20 6.67 32

[–] SearchVoatBot [S] 0 points 1 point (+1|-0) ago 

By total number of commenters on their submissions:

Rank Name Submissions Commenters Average Commenters per Submission Comments
#1 @Lurker17 44 163 3.7 254
#2 @Doglegwarrior 15 110 7.33 149
#3 @krypt 7 107 15.29 157
#4 @PhilKDick 23 91 3.96 127
#5 @CluelessInTheDark 21 88 4.19 111
#6 @Day_of_the_rope 11 87 7.91 118
#7 @rickki6 20 85 4.25 108
#8= @Mr_Quagmire 3 81 27 113
#8= @Qdini 10 81 8.1 129
#10 @ThunderBacon 16 63 3.94 78
#11 @SarMegahhikkitha 3 62 20.67 68
#12 @fusir 3 60 20 78
#13= @NeilCuckmann 4 48 12 75
#13= @Im_Brian 11 48 4.36 80
#15 @quantum1234 8 46 5.75 60
#16 @RabbiPuttitout 6 44 7.33 47
#17= @gimpyoldman 3 43 14.33 64
#17= @sguevar 4 43 10.75 66
#17= @patriot2008 9 43 4.78 86
#17= @joeneesima 10 43 4.3 55
#17= @rspix000 14 43 3.07 51

[–] SearchVoatBot [S] 0 points 1 point (+1|-0) ago 

By average number of repliers to each of their comments:

Rank Name Comments Repliers Average Repliers per Comment Replies
#1 @WNwoman 3 8 2.67 8
#2 @TrueAmerican 5 9 1.8 10
#3= @dingdong44 3 5 1.67 5
#3= @Gringojones 3 5 1.67 5
#3= @Hoppinmad 3 5 1.67 5
#3= @Neongreen 3 5 1.67 5
#3= @notYOURfriend 3 5 1.67 5
#3= @paperfolder1 3 5 1.67 6
#9= @jimibulgin 5 8 1.6 8
#9= @kilrush 5 8 1.6 11
#9= @the_magic_man1 5 8 1.6 9
#12 @Qackerjak 4 6 1.5 6
#13= @CHeritageP 3 4 1.33 4
#13= @DantesInf 3 4 1.33 4
#13= @Jimmycrackerson 3 4 1.33 4
#13= @KingMortales 3 4 1.33 5
#13= @Kleemin 3 4 1.33 4
#13= @Matthew1103 3 4 1.33 4
#13= @Psilocyber 3 4 1.33 4
#13= @TheEmbodimentOfMadne 3 4 1.33 4
#13= @the_magic_man 6 8 1.33 9

[–] WORF_MOTORBOATS_TROI 0 points 2 points (+2|-0) ago 

Yes, recognition! This is what I live for. I am hereby claiming victory because the majority of the posts by @BeerNinja727 are insult trolling and responses to those posts are invalid.

It sure feel great to be a winner!

[–] BeerNinja727 ago 

Aww, you nigger faggots actually like me.

[–] WORF_MOTORBOATS_TROI 0 points 1 point (+1|-0) ago 

I might if your posts weren't so basic. Eliciting replies by insulting people is easy mode!

[–] PhilKDick 0 points 1 point (+1|-0) ago 

Being a great commenter, why don't you post more often?