[–] Nukeisrael 0 points 3 points 3 points (+3|-0) ago
If you keep narrowing it down it loses it’s power. Women and old men of any race hardly ever murder people. Just stick to 13/50.
[–] TooMuchBasil 0 points 13 points 13 points (+13|-0) ago
Black, non-incarcerated men between the ages of 14-50 = about 2%.
[–] ScreaminMime ago
Black, non-incarnated men between 14-50, that live in inner-cities = uhhhh, oops, probably closer to 40% of that population?
[–] VAT 0 points 1 point 1 point (+1|-0) ago (edited ago)
Black MALES are only 6.75% of US Population. Also, Spics in these tables are always put in the "White" column.
Their percentage continues to inch upwards, reaching 55.9% in 2019!
Nationwide, in total, Blacks are only ~13% of population of USA but do 52% of violent crime.
Black MALES are only 6.75% of US Population, and commit over 52% of all violent crime, every year for the last 20 years. 85% in Cities
The racist anti-white FBI, under Obama era policies dramatically alters the crime database data by taking half the hispanic criminals and reclassifying them AS WHITE!!
New York City stats? :
in 2016, 88.3 percent of those arrested for murder or non-negligent manslaughter and 96.7 percent of those arrested for shootings were black or Hispanic. The data in the 2015 edition of 'Crime and Enforcement Activity in New York City'are almost identical. All this in a city where whites comprise about a third of the population.
April 10, 2018 : The Color of Gun Crime in America's Big Cities :
So 96.7 percent of those arrested for shootings were black or Hispanic according to NYC databases, but once the electronic files are sent to the FBI (under law), the FBI alters the data !!!!!
The anti-white racist FBI dramatically alters the data by taking half the hispanic criminals and reclassifying them AS WHITE, because of the fact that no whites commit gun crimes in NYC, except in every movie and every TV show.
June 2018 : Chief: NYPD's Gang Database is 99% Minorities
https://thecrimereport.org/2018/06/15/chief-nypds-gang-database-is-99-percent-minorities/
Madison, Wisconsin Is 8% Black: In 2018, 83% of Homicides and 69% of Gun Crime Were Committed by Blacks, otherwise hispanics.
NYC crimes total percent by race, 2018, not adjusted by racial percent which makes black crime dramatically higher than 68% odds :
https://files.catbox.moe/zw5tje.jpg
TABLE 21A All-Ages Arrests 2016 : FBI Database (many whites actually hispanic though still) :
| Offense Charged | Total | White | Black or African American | Hispanic or Latino | American Indian or Alaska Native | Asian | Native Hawaiian or Other Pacific Islander |
|---|---|---|---|---|---|---|---|
| Murder and nonnegligent manslaughter | 100.0 | 24.7 | 52.6 | 20.0 | 1.2 | 1.2 | 0.3 |
| Rape | 100.0 | 40.6 | 29.1 | 27.0 | 1.3 | 1.7 | 0.4 |
| Robbery | 100.0 | 22.3 | 54.5 | 21.1 | 0.9 | 0.9 | 0.4 |
| Aggravated assault | 100.0 | 38.4 | 33.3 | 24.4 | 2.1 | 1.5 | 0.3 |
| Burglary | 100.0 | 47.6 | 29.1 | 20.8 | 1.0 | 1.2 | 0.3 |
| Larceny-theft | 100.0 | 54.4 | 27.7 | 14.6 | 1.8 | 1.2 | 0.2 |
| Motor vehicle theft | 100.0 | 39.2 | 30.7 | 26.8 | 1.5 | 1.3 | 0.5 |
| Violent crime | 100.0 | 35.2 | 37.5 | 23.8 | 1.8 | 1.4 | 0.3 |
| Other assaults | 100.0 | 47.0 | 31.4 | 18.2 | 1.8 | 1.2 | 0.3 |
| Forgery and counterfeiting | 100.0 | 49.6 | 31.9 | 15.9 | 0.6 | 1.7 | 0.2 |
| Embezzlement | 100.0 | 49.4 | 35.8 | 12.0 | 0.8 | 1.7 | 0.3 |
| Stolen property; buying, receiving, posse | 100.0 | 44.5 | 33.4 | 19.7 | 1.2 | 1.1 | 0.2 |
| Weapons; carrying, possessing, etc. | 100.0 | 32.5 | 41.8 | 23.4 | 0.9 | 1.1 | 0.2 |
| Prostitution and commercialized vice | 100.0 | 35.6 | 37.9 | 19.9 | 0.4 | 6.0 | 0.2 |
| Gambling | 100.0 | 19.4 | 48.4 | 25.6 | 0.3 | 5.7 | 0.6 |
| Disorderly conduct | 100.0 | 50.4 | 32.2 | 12.9 | 3.5 | 0.8 | 0.2 |
| Vagrancy | 100.0 | 49.9 | 30.7 | 16.1 | 2.1 | 1.2 | 0.1 |
| Suspicion | 100.0 | 27.9 | 30.7 | 7.1 | 32.5 | 1.1 | 0.7 |
| Curfew and loitering law violations | 100.0 | 34.5 | 40.7 | 21.8 | 1.6 | 1.1 | 0.3 |
TABLE 21B CORRECTED: Under Age 18 Arrests 2016 : FBI Database (many whites actually hispanic though still) :
| Offense Charged | Total | White | Black or African American | Hispanic or Latino | American Indian or Alaska Native | Asian | Native Hawaiian or Other Pacific Islander |
|---|---|---|---|---|---|---|---|
| Murder and nonnegligent manslaughter | 100.0 | 11.1 | 60.8 | 24.8 | 1.3 | 1.6 | 0.3 |
| Rape | 100.0 | 43.4 | 33.0 | 21.3 | 0.8 | 1.1 | 0.4 |
| Robbery | 100.0 | 7.3 | 68.8 | 21.9 | 0.6 | 0.9 | 0.5 |
| Aggravated assault | 100.0 | 28.0 | 42.7 | 26.4 | 1.6 | 1.0 | 0.3 |
| Burglary | 100.0 | 27.5 | 41.8 | 27.8 | 1.4 | 1.2 | 0.3 |
| Larceny-theft | 100.0 | 39.4 | 36.2 | 20.8 | 1.7 | 1.6 | 0.4 |
| Motor vehicle theft | 100.0 | 20.3 | 50.5 | 26.6 | 1.5 | 0.9 | 0.3 |
| Violent crime | 100.0 | 21.1 | 52.0 | 24.4 | 1.2 | 1.0 | 0.4 |
| Other assaults | 100.0 | 35.7 | 39.9 | 21.9 | 1.4 | 0.8 | 0.3 |
| Forgery and counterfeiting | 100.0 | 38.0 | 42.1 | 17.6 | 0.6 | 1.5 | 0.2 |
| Embezzlement | 100.0 | 26.3 | 37.6 | 32.5 | 1.3 | 2.2 | 0.0 |
| Stolen property; buying, receiving, possessing | 100.0 | 18.4 | 58.5 | 21.0 | 1.0 | 0.9 | 0.2 |
| Weapons; carrying, possessing, etc. | 100.0 | 22.1 | 43.7 | 31.7 | 1.1 | 1.4 | 0.1 |
| Prostitution and commercialized vice | 100.0 | 24.0 | 57.5 | 15.7 | 0.5 | 1.3 | 1.0 |
| Gambling | 100.0 | 4.0 | 73.9 | 20.6 | 0.0 | 1.5 | 0.0 |
| Disorderly conduct | 100.0 | 36.7 | 44.1 | 16.8 | 1.6 | 0.6 | 0.1 |
| Vagrancy | 100.0 | 33.9 | 36.2 | 26.6 | 1.8 | 1.2 | 0.3 |
| Suspicion | 100.0 | 28.5 | 44.6 | 17.4 | 0.0 | 5.4 | 4.1 |
| Curfew and loitering law violations | 100.0 | 34.5 | 40.7 | 21.8 | 1.6 | 1.1 | 0.3 |
TABLE 21C CORRECTED: Age 18 And Over Arrests 2016 : FBI Database (many whites actually hispanic though still) :
| Offense Charged | Total | White | Black or African American | Hispanic or Latino | American Indian or Alaska Native | Asian | Native Hawaiian or Other Pacific Islander |
|---|---|---|---|---|---|---|---|
| Murder and nonnegligent manslaughter | 100.0 | 25.7 | 52.0 | 19.7 | 1.1 | 1.1 | 0.3 |
| Rape | 100.0 | 40.0 | 28.4 | 28.1 | 1.3 | 1.8 | 0.4 |
| Robbery | 100.0 | 26.0 | 50.9 | 20.9 | 0.9 | 0.9 | 0.4 |
| Aggravated assault | 100.0 | 39.2 | 32.6 | 24.2 | 2.1 | 1.6 | 0.3 |
| Burglary | 100.0 | 51.1 | 26.8 | 19.7 | 0.9 | 1.2 | 0.3 |
| Larceny-theft | 100.0 | 56.5 | 26.5 | 13.8 | 1.8 | 1.2 | 0.2 |
| Motor vehicle theft | 100.0 | 43.3 | 26.4 | 26.9 | 1.5 | 1.4 | 0.5 |
| Violent crime | 100.0 | 36.8 | 35.9 | 23.7 | 1.9 | 1.5 | 0.3 |
| Other assaults | 100.0 | 48.6 | 30.2 | 17.7 | 1.9 | 1.3 | 0.3 |
| Forgery and counterfeiting | 100.0 | 49.9 | 31.7 | 15.8 | 0.6 | 1.7 | 0.2 |
| Embezzlement | 100.0 | 50.4 | 35.8 | 11.1 | 0.8 | 1.6 | 0.3 |
| Stolen property; buying, receiving, possessing | 100.0 | 47.9 | 30.1 | 19.5 | 1.2 | 1.1 | 0.2 |
| Weapons; carrying, possessing, etc. | 100.0 | 33.9 | 41.5 | 22.3 | 0.9 | 1.1 | 0.3 |
| Prostitution and commercialized vice | 100.0 | 35.7 | 37.7 | 20.0 | 0.4 | 6.1 | 0.2 |
| Gambling | 100.0 | 20.7 | 46.4 | 25.9 | 0.3 | 6.1 | 0.6 |
| Disorderly conduct | 100.0 | 53.4 | 29.6 | 12.1 | 3.9 | 0.8 | 0.2 |
| Vagrancy | 100.0 | 50.2 | 30.5 | 15.9 | 2.1 | 1.2 | 0.1 |
| Suspicion | 100.0 | 28.1 | 27.9 | 4.7 | 39.1 | 0.3 | 0.0 |
| Curfew and loitering law violations | 100.0 | - | - | - | - | - | - |
FBI 2016 source : https://ucr.fbi.gov/crime-in-the-u.s/2016/crime-in-the-u.s.-2016/topic-pages/tables/table-21
FBI 1999 source (similar percentages) : https://2kpcwh2r7phz1nq4jj237m22-wpengine.netdna-ssl.com/wp-content/uploads/2011/12/1999-Color-of-Crime-Report.pdf
As shown from FBI published data above : Black Males are only 6.75% of US Population, but commit over 52% of all violent crime!!!
What are "Violent Crimes?" : These categories from tables above : (Armed Robbery, Murder and nonnegligent manslaughter, Aggravated assault, Other assaults, and Violent crime). Those FBI categories.
You don't just add the percentages together and divide. Each crime category has a far different incident rate, and murder is very rare versus other crimes. 13% does 52%.
And its worse if you count Black Males only, and far worse if you count Males under 25 who are Black.
Blacks are over 30 times more likely than NON-HISPANIC WHITES to commit violent crimes, and far far higher if only count crimes against other races.
Nearly all racial crimes are Black victimizing whites! In fact in 20 years no actual white man ever was convicted of raping a stranger Black female, ever.
SIDE TOPIC : "Hispanic?" The word "Hispanic" in USA for census and Law enforcement means not the language a person speaks, but rather is the over 100 year old physical classification, "mestizo" the same used by spain for 400 years, of "mestizo" humans with indigenous native blood... AKA "spics" "beaners" "wetbacks" etc : THIS TYPE OF FACE :
https://www4.picturepush.com/photo/a/12467882/img/Anonymous/Mestizo-People.jpg
TL/DR : Every large US city has all the non-whites doing ALL the violent crime. Around Blacks, NEVER RELAX. 13% does 52% of violent crimes nationwide.
[–] ForgottenMemes 0 points 1 point 1 point (+1|-0) ago
Don't forget "white" is the catchall for non-nigger, non-asians. It includes dot indians, arabs and kikes. It doesn't mean Caucasians.
[–] SexMachine ago
You can't Jewgle search percentage of the global population by race.
My estimates put White people of European descent at <10%
We're fucked.
[–] 25796501? ago (edited ago)
Whites refusing to commit their fair share of murders is just more toxic white supremacy!!
When will we all be equal??
[–] AnonymousRider 0 points 1 point 1 point (+1|-0) ago
As just 6.5% of the population black males are murder machines.
[–] oneunderall 0 points 5 points 5 points (+5|-0) ago
Riddle me this, topped with nude bix,
What is 13.4, while also 55.6?
[–] NeilCuckmann [S] 0 points 21 points 21 points (+21|-0) ago
The number is likely higher because a significant proportion of the homicides (approx.1/4) have unknown offenders.
[–] klobos 0 points 8 points 8 points (+8|-0) ago
Not only that, but 44% are considered nonblack. I'm going to guess that 50% of that number are light skinned blacks(brown), another 40% hispanic, 5% muslim, and the other 5% white and asian. There was a reason people left their doors unlocked in the past when America was mostly white. There simply wasn't any crime.
[–] africa_calls_me 0 points 2 points 2 points (+2|-0) ago
I would say there was, but not vilent crime. Fraud and get rich schemes existed, however bludgeoning someone with a baseball bat was not.
[–] lanre 0 points 12 points 12 points (+12|-0) ago
True. In places like Chicago the rate of unsolved murders is higher, and they also have a higher than average rate of black offenders. Basically no one cares because they know it's blacks killing blacks as usual.
[–] africa_calls_me 0 points 3 points 3 points (+3|-0) ago
Used to live in philly, general time to crime was around 10 minutes. After that, it may as well be a cold case
[–] Merlynn 0 points 9 points 9 points (+9|-0) ago
Chicago also has a higher than average nigger population.