0
0

[–] SearchVoatBot [S] ago 

By average number of repliers to each of their comments:

Rank Name Comments Repliers Average Repliers per Comment Replies
#1 @NamelessCrewmember 3 9 3 10
#2= @AttackHelicopter 3 8 2.67 8
#2= @CmdrRockwell 3 8 2.67 9
#4 @JJNova 3 6 2 6
#5= @Recyclops14 4 7 1.75 7
#5= @RepostGhostCst2Cst 4 7 1.75 7
#7 @TeddyJackson 4 6 1.5 7
#8= @420_MASS 3 4 1.33 4
#8= @dayofthehope 3 4 1.33 5
#8= @dulcima 3 4 1.33 7
#8= @NakedWarrior 3 4 1.33 4
#8= @Rodjers04 3 4 1.33 4
#8= @Tandemlee 3 4 1.33 5
#8= @vastrightwing 3 4 1.33 4
#8= @Kleemin 6 8 1.33 11
#16= @philomath 7 9 1.29 9
#16= @the_magic_man 7 9 1.29 9
#18 @ThePoliceTookMyGuns 4 5 1.25 5
#19= @Count_Monte_Cristo 5 6 1.2 6
#19= @CowboyDancer 5 6 1.2 6
#19= @Morbo 5 6 1.2 7

0
0

[–] NamelessCrewmember ago 

I does win the internets for the day?

0
0

[–] SearchVoatBot [S] ago 

By total number of commenters on their submissions:

Rank Name Submissions Commenters Average Commenters per Submission Comments
#1 @Lurker17 41 186 4.54 290
#2 @blumen4alles 19 185 9.74 315
#3= @c0ck 3 126 42 212
#3= @rickki6 18 126 7 217
#5 @Joker68 12 90 7.5 118
#6 @Qdini 7 81 11.57 96
#7 @Conspirologist 6 71 11.83 105
#8 @tom47 8 62 7.75 91
#9 @GEODESY 3 61 20.33 95
#10 @BigSky_GAM 6 60 10 103
#11 @Patriotknife100 7 55 7.86 72
#12 @Harpfor7 14 53 3.79 61
#13 @fluxusp 14 47 3.36 62
#14 @DizzyTits 18 45 2.5 86
#15 @poopdawg15 3 43 14.33 78
#16 @Skeptic5000 4 39 9.75 44
#17 @jewsbadnews 6 38 6.33 42
#18 @suprize 10 37 3.7 49
#19 @NeilCuckmann 7 36 5.14 52
#20 @nomoss 8 32 4 43

0
0

[–] SearchVoatBot [S] ago 

By average number of commenters on each of their submissions:

Rank Name Submissions Commenters Average Commenters per Submission Comments
#1 @c0ck 3 126 42 212
#2 @GEODESY 3 61 20.33 95
#3 @poopdawg15 3 43 14.33 78
#4 @Conspirologist 6 71 11.83 105
#5 @Qdini 7 81 11.57 96
#6 @BigSky_GAM 6 60 10 103
#7 @Skeptic5000 4 39 9.75 44
#8 @blumen4alles 19 185 9.74 315
#9 @whohat 3 29 9.67 50
#10 @Wireshark 3 24 8 36
#11 @Patriotknife100 7 55 7.86 72
#12 @tom47 8 62 7.75 91
#13 @Joker68 12 90 7.5 118
#14 @SarMegahhikkitha 3 22 7.33 30
#15 @rickki6 18 126 7 217
#16 @HeadCDCVoodooPrieste 3 20 6.67 31
#17 @jewsbadnews 6 38 6.33 42
#18 @keshelj 5 30 6 56
#19 @TSE 3 17 5.67 18
#20 @IslamicStatePatriot 4 22 5.5 26