[–] SearchVoatBot [S] ago
And by number of comments:
| Rank | Comments | Subverse | Subs | Description | Commenter Contrib | Post Rank |
|---|---|---|---|---|---|---|
| #1 | 3,720 | v/QRV (nsfw) | 20,943 | Official Q Research Voat | Anonymous sub | #1 (270) |
| #2 | 2,739 | v/whatever | 13,863 | Anything goes. | 2% @Nukeisrael | #2 (206) |
| #3 | 2,576 | v/news | 100,791 | A place for major news from around the world | 2% @Dave_ph | #3 (130) |
| #4 | 1,406 | v/GreatAwakening | 19,793 | This is a Qanon Sub | 4% @Lurker17 | #5 (115) |
| #5 | 1,064 | v/politics | 55,599 | a subverse for all political thought | 6% @Dave_ph | #6 (77) |
| #6 | 650 | v/funny | 75,996 | If it makes you laugh, post it here :) | 3% @MemeDropAcct | #8 (44) |
| #7 | 583 | v/theawakening | 19,645 | PATRIOTS FIGHT! | 10% @LakotaPride | #7 (54) |
| #8 | 342 | v/Niggers | 11,545 | Niggers | 5% @Zulu2Oscar | #12 (18) |
| #9 | 322 | v/AskVoat | 70,905 | AskVoat | 3% @404LogicNotFound | #14= (16) |
| #10 | 295 | v/HDLunited | 1,088 | HDL Refugees are welcome | 5% @Ducktalesooo000ooo | #17= (12) |
| #11 | 278 | v/AnonAll | 244 | A sub for true Americans. | Anonymous sub | #4 (128) |
| #12 | 220 | v/fatpeoplehate | 44,247 | If you can't beetus, join us! | 6% @Carsandsarcasm | #13 (17) |
| #13 | 201 | v/videos | 58,523 | A place for video content of all kinds. | 4% @VAT | #9 (33) |
| #14 | 141 | v/pics | 66,401 | A place to share photographs and pictures. | 9% @blumen4alles | #23= (7) |
| #15 | 115 | v/Hiddenlol | 782 | Memes & offensive videos ONLY! News and Social media screenshots post to v/HDLunited | 5% @philmchawk | #23= (7) |
| #16 | 97 | v/soapdoxbanhammer | 777 | where the admin team hangs out after hours | 25% @cyclops1771 | #10 (28) |
| #17 | 80 | v/Conspiracy | 44,853 | Conspiracy | 12% @51235521 | #16 (14) |
| #18 | 66 | v/FCDiaspora | 165 | A final refuge for all the FC nomads | 53% @587rex | #14= (16) |
| #19 | 56 | v/4chan | 39,952 | 4chan - The Leading Japanese Futanari Imageboard | 11% @781842_Anon | #32= (4) |
| #20 | 54 | v/SoapboxBanhammer | 1,696 | The Hemmar Lives. Cat lives matter the most. | 15% @gabara | #11 (21) |
| #21 | 49 | v/TheGunClub | 558 | Guns and gun accessories | 14% @Jimbonez_Jonez | #32= (4) |
| #22 | 41 | v/science | 80,659 | Science news and articles | 22% @dan_k | #32= (4) |
| #23 | 40 | v/pizzagate | 27,238 | #Pizzagate: Investigating corruption, child trafficking and abuse uncovered in the WikiLeaks Podesta emails. | 45% @ORDOTEMPLIINTERNETIS | #49= (3) |
| #24 | 37 | v/technology | 87,709 | News stories related to technology | 14% each @favoritecoloriswhite, @MemeDropAcct | #22 (8) |
| #25 | 35 | v/guns | 10,813 | guns | 9% each @BjornIronside, @clamhurt_legbeard | #32= (4) |
| #26 | 33 | v/OccidentalEnclave | 2,623 | Dedicated to Western Civilization and Western culture | 21% @Kattie | #21 (9) |
| #27 | 28 | v/JustGrowIt | 1,830 | Just Grow It! | 21% each @CheeBooga, @nosejobsforequality | #68= (2) |
| #28= | 25 | v/kult | 166 | An inspiration for the rest of us | 16% @magic3383 | #89= (1) |
| #28= | 25 | v/WhiteBeauty | 1,453 | White Beauty | 20% @whiteboyday | #183= (0) |
| #30 | 24 | v/TheGreatAwakening | 8,005 | QAnon Discussion | 21% @geovoat | #29= (5) |
| #31 | 22 | v/TellAnon | 62 | Tell Anon | Anonymous sub | #89= (1) |
| #32 | 19 | v/frontpage | 27 | a subverse for those who did not make it | 5% each @AndrewBlazeIt, @areyoumygaffer, @BjornIronside, @CryptoBard, @drhitler, @GoddammitMrNoodle, @MrPim, @NakedWarrior, @non_compete, @noun01 | #89= (1) |
| #33= | 18 | v/SoapBoxBongHits | 143 | v/SoapBoxBongHits | 33% @gabara | #17= (12) |
| #33= | 18 | v/TropicalWeather | 22 | Hurricanes, typhoons, and tropical storms | 50% @stbelmont | #25= (6) |
| #35 | 17 | v/NeoFAG | 1,639 | A voice against the angst-filled cries of NeoGAF | 47% @Dancing_Queen | #68= (2) |
| #36= | 16 | v/dud | 48 | Tracking older users who don't post then resurface. | 31% @blumen4alles | #89= (1) |
| #36= | 16 | v/Reloading | 134 | A subverse for reloaders. | 44% @robot7247 | #89= (1) |
| #36= | 16 | v/WorldToday | 459 | News and events shaping the world today. | 12% each @Jewstice, @suprize | #17= (12) |
| #39= | 15 | v/Transvestigation | 396 | Investigating Transgender Elite | 20% @2fat2move | #25= (6) |
| #39= | 15 | v/WTF | 64,641 | Post anything that truly makes you say WTF?! | 13% each @MetaCog, @MrPim, @Shaper | #68= (2) |
| #41= | 14 | v/14Words | 321 | A sub dedicated to promoting white well being and insuring the survival of the white race. | 36% @nosejobsforequality | #89= (1) |
| #41= | 14 | v/sports | 3,623 | What is life without sports? | 14% each @1Sorry_SOB, @CheeBooga | #68= (2) |
| #41= | 14 | v/USNews | 2,895 | USNews | 14% each @CheeBooga, @ToFat2Fish, @Uncle_Slob | #68= (2) |
| #44 | 13 | v/PedogateFullExposure | 121 | A place where stories of pedophile abuse deserve to be told. Pizzagate was really about Pedogate All Along and Not Exclusive! | 62% @ArtistiqueJewelry | #32= (4) |
| #45 | 12 | v/movies | 39,051 | Now playing at a subverse near you | 25% @Helena73 | #32= (4) |
| #46= | 11 | v/askgoat | 3,900 | Ask The Voat Goats what's On your mind! | 27% @TheBuddhas | #32= (4) |
| #46= | 11 | v/MeanwhileOnReddit | 75,381 | News and happenings on reddit. Popcorn recommended. | 9% each @binrobinro, @blackguard19, @Corrector1, @Deckard_Cane, @dRIVETrain, @LibertyV, @Mogumbo, @nosejobsforequality, @nwguy, @Samsquamch | #49= (3) |
| #48= | 10 | v/confessions | 1,625 | /v/confessions | Anonymous sub | #32= (4) |
| #48= | 10 | v/gaming | 70,961 | All things gaming | 20% @xberb | #25= (6) |
| #48= | 10 | v/music | 34,883 | Music | 30% @Shaper | #32= (4) |
151 total commented subverses
[–] SearchVoatBot [S] ago
You should probably check out v/TropicalWeather and v/Reloading because this is the first time they've appeared in the Subverse Top 50s.