0
1

[–] SearchVoatBot [S] 0 points 1 point (+1|-0) ago 

By total number of commenters on their submissions:

Rank Name Submissions Commenters Average Commenters per Submission Comments
#1 @Qdini 20 145 7.25 252
#2 @icuntstopswearing 10 143 14.3 205
#3 @rickki6 23 129 5.61 212
#4 @Lurker17 15 119 7.93 190
#5 @GG_Allins_1989_Shit 17 106 6.24 191
#6 @Conspirologist 11 92 8.36 128
#7 @Ddboomer 8 77 9.62 105
#8 @blumen4alles 5 67 13.4 96
#9 @Goat7 6 60 10 70 (including 1 anon)
#10 @KosherHiveKicker 5 58 11.6 72
#11 @AlfonsHilter 4 57 14.25 72
#12 @LakotaPride 7 55 7.86 114
#13= @TFS 6 53 8.83 71
#13= @patriot2008 8 53 6.62 87
#15 @1Sorry_SOB 15 50 3.33 69
#16 @Krotik 3 48 16 99
#17 @Mr_Quagmire 9 46 5.11 60
#18= @whohat 4 45 11.25 87
#18= @keshelj 5 45 9 54
#20= @Dauphin 3 43 14.33 63
#20= @FireCrackLover 3 43 14.33 54

0
1

[–] SearchVoatBot [S] 0 points 1 point (+1|-0) ago 

By average number of commenters on each of their submissions:

Rank Name Submissions Commenters Average Commenters per Submission Comments
#1 @Krotik 3 48 16 99
#2= @Dauphin 3 43 14.33 63
#2= @FireCrackLover 3 43 14.33 54
#4 @icuntstopswearing 10 143 14.3 205
#5 @AlfonsHilter 4 57 14.25 72
#6 @AndWhitesLetItHappen 3 42 14 54
#7 @blumen4alles 5 67 13.4 96
#8 @KosherHiveKicker 5 58 11.6 72
#9 @whohat 4 45 11.25 87
#10 @Dzedo 3 31 10.33 43
#11 @Goat7 6 60 10 70 (including 1 anon)
#12 @WhiteFathers 3 29 9.67 41
#13 @Ddboomer 8 77 9.62 105
#14= @allahead 3 27 9 30
#14= @keshelj 5 45 9 54
#16 @TFS 6 53 8.83 71
#17 @Conspirologist 11 92 8.36 128
#18 @Lurker17 15 119 7.93 190
#19 @LakotaPride 7 55 7.86 114
#20 @romanstock 3 23 7.67 29

0
2

[–] SearchVoatBot [S] 0 points 2 points (+2|-0) ago 

By average number of repliers to each of their comments:

Rank Name Comments Repliers Average Repliers per Comment Replies
#1 @hoo 5 11 2.2 11
#2= @JaffaKree 3 6 2 6
#2= @HarlandKornfeld14 4 8 2 8
#2= @IAmTheOptimizer 4 8 2 8
#5 @ZKX 4 7 1.75 7
#6= @Clubbooradley 3 5 1.67 5
#6= @daquanikus 3 5 1.67 5
#6= @degenerate7 3 5 1.67 6
#6= @midnightblue1335 3 5 1.67 5
#10= @ketoll 4 6 1.5 6
#10= @stray502 4 6 1.5 8
#12 @Niggertown 5 7 1.4 7
#13= @blighty 3 4 1.33 4
#13= @Evileddie13 3 4 1.33 4
#13= @FeenorHuxlo 3 4 1.33 4
#13= @Glipglup 3 4 1.33 4
#13= @indoctrophobe 3 4 1.33 4
#13= @letsgoallthewhey 3 4 1.33 4
#13= @QPilledLib 3 4 1.33 4
#13= @Tennis123 3 4 1.33 4