0
1

[–] SearchVoatBot [S] 0 points 1 point (+1|-0) ago 

By total number of commenters on their submissions:

Rank Name Submissions Commenters Average Commenters per Submission Comments
#1 @rickki6 27 150 5.56 256
#2 @Logansrun 9 121 13.44 170
#3 @Goat7 21 95 4.52 125
#4= @yaksarefinetoo 5 91 18.2 140
#4= @Rubberdong 7 91 13 111
#6 @boekanier 12 67 5.58 108
#7 @Qdini 9 60 6.67 91
#8 @killer7 13 52 4 79
#9 @Im_Brian 7 50 7.14 66
#10 @pby 14 48 3.43 61
#11 @PhilKDick 5 45 9 67
#12 @suprize 3 43 14.33 57
#13 @bdmthrfkr 4 42 10.5 56
#14 @DffrntDrmmr 3 39 13 48
#15= @Larry_C 3 38 12.67 51
#15= @ghost_of_aswartz 9 38 4.22 43
#15= @liberalscum 24 38 1.58 57
#18 @VRTECH 7 36 5.14 43
#19 @The_Duke_of_Dabs 4 35 8.75 45
#20 @JesusRules 14 34 2.43 47

0
0

[–] Goat7 ago 

Lovely!

0
0

[–] SearchVoatBot [S] ago 

By average number of repliers to each of their comments:

Rank Name Comments Repliers Average Repliers per Comment Replies
#1 @Wolfspider 3 11 3.67 11
#2 @lostinapes 7 18 2.57 20
#3 @meltingpotofhambone 5 9 1.8 9
#4= @AnotherRedditRefugee 3 5 1.67 5
#4= @mac1221 3 5 1.67 5
#4= @PraiseIPU 6 10 1.67 12
#7 @Sir_Ebral 11 17 1.55 18
#8= @kaliyugajnd 4 6 1.5 6
#8= @pby1000 4 6 1.5 6
#8= @ConanTheGargarean 6 9 1.5 9
#11 @Deplorablepoetry 7 10 1.43 11
#12 @DantesInf 5 7 1.4 7
#13= @Bitterroot_Bugler 3 4 1.33 4
#13= @Blue333 3 4 1.33 4
#13= @DukeofAnarchy 3 4 1.33 4
#13= @lacrimamosa 3 4 1.33 4
#13= @modsrcuntz 3 4 1.33 4
#13= @ribaldr 3 4 1.33 4
#13= @The_Venerable 3 4 1.33 5
#13= @TrialsAndTribulation 3 4 1.33 4
#13= @VoatsNewfag 3 4 1.33 4
#13= @heyjon 6 8 1.33 9

0
0

[–] SearchVoatBot [S] ago 

By average number of commenters on each of their submissions:

Rank Name Submissions Commenters Average Commenters per Submission Comments
#1 @yaksarefinetoo 5 91 18.2 140
#2 @suprize 3 43 14.33 57
#3 @Logansrun 9 121 13.44 170
#4= @DffrntDrmmr 3 39 13 48
#4= @Rubberdong 7 91 13 111
#6 @Larry_C 3 38 12.67 51
#7 @bdmthrfkr 4 42 10.5 56
#8 @PhilKDick 5 45 9 67
#9 @The_Duke_of_Dabs 4 35 8.75 45
#10 @Cat_anon 3 25 8.33 31
#11 @Bad-R0nald 4 30 7.5 37
#12 @Im_Brian 7 50 7.14 66
#13= @ARsandOutdoors 3 21 7 27
#13= @BadBoyBuddy 3 21 7 28
#13= @New-World-Ebola 4 28 7 46
#16 @Qdini 9 60 6.67 91
#17= @Joker68 4 24 6 27
#17= @greydragon 5 30 6 48
#19= @Carsandsarcasm 3 17 5.67 31
#19= @ColonelAngus007 3 17 5.67 22