[–] WORF_MOTORBOATS_TROI 1 point -1 points 0 points (+0|-1) ago
You're just jealous that you didn't get a @SearchVoatBot ping
[–] SearchVoatBot [S] ago
By average number of repliers to each of their comments:
| Rank | Name | Comments | Repliers | Average Repliers per Comment | Replies |
|---|---|---|---|---|---|
| #1= | @dv1155 | 3 | 7 | 2.33 | 7 |
| #1= | @qualityusername | 3 | 7 | 2.33 | 7 |
| #3 | @Redpills_Beyond | 3 | 6 | 2 | 7 |
| #4 | @obvious-throwaway- | 8 | 15 | 1.88 | 15 |
| #5= | @Clubbooradley | 3 | 5 | 1.67 | 5 |
| #5= | @fusir | 3 | 5 | 1.67 | 5 |
| #5= | @meowski | 3 | 5 | 1.67 | 5 |
| #5= | @Mr_Wolf | 3 | 5 | 1.67 | 5 |
| #5= | @ZKX | 3 | 5 | 1.67 | 5 |
| #10= | @jamesed | 4 | 6 | 1.5 | 6 |
| #10= | @HistoricalHawk | 6 | 9 | 1.5 | 12 |
| #12= | @Intrixina | 3 | 4 | 1.33 | 4 |
| #12= | @Nesano | 3 | 4 | 1.33 | 4 |
| #12= | @Thadeus | 3 | 4 | 1.33 | 4 |
| #12= | @xuze | 3 | 4 | 1.33 | 4 |
| #16 | @Rellik88 | 7 | 9 | 1.29 | 10 |
| #17= | @AndyMan_45 | 4 | 5 | 1.25 | 5 |
| #17= | @NoKiddin | 4 | 5 | 1.25 | 7 |
| #17= | @PotatyMcPotatoFace | 4 | 5 | 1.25 | 5 |
| #17= | @privacy_first | 4 | 5 | 1.25 | 5 |
| #17= | @shmuklidooha | 4 | 5 | 1.25 | 5 |
| #17= | @Vc83 | 4 | 5 | 1.25 | 5 |
| #17= | @IAmTheOptimizer | 8 | 10 | 1.25 | 10 |
| #17= | @UlyssesMcGill | 8 | 10 | 1.25 | 11 |
[–] SearchVoatBot [S] ago
By total number of commenters on their submissions:
| Rank | Name | Submissions | Commenters | Average Commenters per Submission | Comments |
|---|---|---|---|---|---|
| #1 | @rickki6 | 23 | 138 | 6 | 227 |
| #2 | @blumen4alles | 10 | 121 | 12.1 | 179 |
| #3 | @sjwtasi | 3 | 106 | 35.33 | 182 |
| #4 | @Lurker17 | 20 | 93 | 4.65 | 163 |
| #5 | @c0ck | 3 | 85 | 28.33 | 105 |
| #6 | @fluxusp | 29 | 84 | 2.9 | 130 |
| #7 | @Sitnikoff | 7 | 82 | 11.71 | 129 |
| #8 | @TalesRatKingsTell | 4 | 77 | 19.25 | 106 |
| #9 | @Splooge | 6 | 74 | 12.33 | 102 |
| #10 | @truth2025 | 4 | 64 | 16 | 88 |
| #11 | @TyroneDeNiggero | 3 | 61 | 20.33 | 86 |
| #12= | @icuntstopswearing | 5 | 60 | 12 | 68 |
| #12= | @CluelessInTheDark | 17 | 60 | 3.53 | 81 |
| #14= | @Majorwood111 | 3 | 59 | 19.67 | 68 |
| #14= | @LakotaPride | 9 | 59 | 6.56 | 105 |
| #16 | @TRFBYTrC0mmies | 4 | 58 | 14.5 | 76 |
| #17 | @TFS | 4 | 57 | 14.25 | 77 |
| #18 | @Logansrun | 3 | 50 | 16.67 | 65 |
| #19 | @Harpfor7 | 37 | 49 | 1.32 | 63 |
| #20 | @ghost_of_aswartz | 15 | 47 | 3.13 | 83 |
[–] SearchVoatBot [S] ago
By average number of commenters on each of their submissions:
| Rank | Name | Submissions | Commenters | Average Commenters per Submission | Comments |
|---|---|---|---|---|---|
| #1 | @sjwtasi | 3 | 106 | 35.33 | 182 |
| #2 | @c0ck | 3 | 85 | 28.33 | 105 |
| #3 | @TyroneDeNiggero | 3 | 61 | 20.33 | 86 |
| #4 | @Majorwood111 | 3 | 59 | 19.67 | 68 |
| #5 | @TalesRatKingsTell | 4 | 77 | 19.25 | 106 |
| #6 | @Logansrun | 3 | 50 | 16.67 | 65 |
| #7 | @truth2025 | 4 | 64 | 16 | 88 |
| #8 | @TRFBYTrC0mmies | 4 | 58 | 14.5 | 76 |
| #9 | @TFS | 4 | 57 | 14.25 | 77 |
| #10 | @Splooge | 6 | 74 | 12.33 | 102 |
| #11 | @blumen4alles | 10 | 121 | 12.1 | 179 |
| #12 | @icuntstopswearing | 5 | 60 | 12 | 68 |
| #13 | @Sitnikoff | 7 | 82 | 11.71 | 129 |
| #14 | @montol | 3 | 35 | 11.67 | 60 |
| #15 | @awwisnotafarmpromise | 4 | 45 | 11.25 | 63 |
| #16= | @BillMarshall | 4 | 39 | 9.75 | 46 |
| #16= | @Unchien | 4 | 39 | 9.75 | 53 |
| #18 | @Fuhrer1488 | 3 | 27 | 9 | 38 |
| #19 | @1Sorry_SOB | 3 | 25 | 8.33 | 29 |
| #20 | @allahead | 5 | 41 | 8.2 | 51 |
[–] WORF_MOTORBOATS_TROI ago
I'M BACK BABY! WOOOOOOOOO!