[–] SearchVoatBot [S] ago
By average number of commenters on each of their submissions:
| Rank | Name | Submissions | Commenters | Average Commenters per Submission | Comments |
|---|---|---|---|---|---|
| #1 | @Kot88 | 3 | 107 | 35.67 | 191 |
| #2 | @jewsbadnews | 3 | 81 | 27 | 98 |
| #3 | @IslamicStatePatriot | 7 | 127 | 18.14 | 194 |
| #4 | @iPissPeopleOff | 3 | 53 | 17.67 | 91 |
| #5 | @Qmajor | 5 | 83 | 16.6 | 133 |
| #6 | @Splooge | 8 | 132 | 16.5 | 203 |
| #7= | @blumen4alles | 5 | 76 | 15.2 | 133 |
| #7= | @USAConservative | 5 | 76 | 15.2 | 105 |
| #9 | @bdmthrfkr | 5 | 64 | 12.8 | 83 |
| #10= | @karkov | 3 | 30 | 10 | 46 |
| #10= | @telleveryoneyouknow | 6 | 60 | 10 | 72 |
| #12 | @TyroneDeNiggero | 5 | 45 | 9 | 66 |
| #13 | @DanglingGoatBalls | 4 | 35 | 8.75 | 51 |
| #14 | @JonReed | 3 | 24 | 8 | 35 |
| #15 | @trofa | 3 | 22 | 7.33 | 27 |
| #16= | @Twinkgoat | 3 | 21 | 7 | 26 |
| #16= | @Wahaha | 4 | 28 | 7 | 41 |
| #18 | @xpat | 5 | 34 | 6.8 | 43 |
| #19 | @patriot2008 | 10 | 67 | 6.7 | 109 |
| #20 | @Azibase | 3 | 20 | 6.67 | 24 |
[–] SearchVoatBot [S] ago
By average number of repliers to each of their comments:
| Rank | Name | Comments | Repliers | Average Repliers per Comment | Replies |
|---|---|---|---|---|---|
| #1 | @lacrimamosa | 7 | 17 | 2.43 | 21 |
| #2 | @Chantebo52 | 5 | 12 | 2.4 | 13 |
| #3 | @Obrez | 3 | 7 | 2.33 | 7 |
| #4= | @edgelord666 | 3 | 6 | 2 | 7 |
| #4= | @tallarn | 3 | 6 | 2 | 7 |
| #4= | @mfquesodindunuffin | 4 | 8 | 2 | 8 |
| #4= | @Count_Monte_Cristo | 5 | 10 | 2 | 10 |
| #8= | @FlatAndUnmoving | 3 | 5 | 1.67 | 5 |
| #8= | @LeopoldXXII | 3 | 5 | 1.67 | 6 |
| #8= | @Samsquamch | 3 | 5 | 1.67 | 5 |
| #8= | @SeanBox | 3 | 5 | 1.67 | 5 |
| #12= | @CHeritageP | 5 | 8 | 1.6 | 8 |
| #12= | @offender | 5 | 8 | 1.6 | 8 |
| #12= | @whitemouse | 5 | 8 | 1.6 | 8 |
| #15= | @Not_Spartacus | 4 | 6 | 1.5 | 6 |
| #15= | @notYOURfriend | 4 | 6 | 1.5 | 6 |
| #15= | @StagOfMull | 4 | 6 | 1.5 | 6 |
| #15= | @tastelessinvective | 4 | 6 | 1.5 | 6 |
| #19 | @basedmangod2016 | 5 | 7 | 1.4 | 8 |
| #20= | @AttackHelicopter | 3 | 4 | 1.33 | 4 |
| #20= | @Cightline | 3 | 4 | 1.33 | 4 |
| #20= | @CTCZ | 3 | 4 | 1.33 | 4 |
| #20= | @Herbert666Marcuse | 3 | 4 | 1.33 | 4 |
| #20= | @Interruptedagain | 3 | 4 | 1.33 | 4 |
| #20= | @oh_alf | 3 | 4 | 1.33 | 4 |
| #20= | @screamingrubberband | 3 | 4 | 1.33 | 4 |
| #20= | @svipbo | 3 | 4 | 1.33 | 4 |
| #20= | @rumorhazard | 6 | 8 | 1.33 | 8 |
| #20= | @irelandLost | 12 | 16 | 1.33 | 18 |
[–] SearchVoatBot [S] ago
By total number of commenters on their submissions: