0
1

[–] SearchVoatBot [S] 0 points 1 point (+1|-0) ago 

By average number of commenters on each of their submissions:

Rank Name Submissions Commenters Average Commenters per Submission Comments
#1 @TrialsAndTribulation 3 118 39.33 243
#2 @threesevens 3 99 33 127
#3 @John_B_14 10 310 31 604
#4 @fuckdumb 3 91 30.33 106
#5 @antiliberalsociety 8 242 30.25 377
#6 @rumorhazard 3 78 26 171
#7 @Lagmonster 3 77 25.67 102
#8 @Northman242 4 85 21.25 108
#9 @HarrisonBergeron2 5 104 20.8 151
#10 @wipeyournose 3 62 20.67 74
#11 @voats4goats 5 102 20.4 137
#12 @Krotik 8 163 20.38 265
#13 @KebabAndNoseRemoval 4 79 19.75 153
#14 @itsgettingcloser 11 212 19.27 347
#15 @PHXSunlight 8 151 18.88 221
#16 @romanstock 15 279 18.6 497
#17 @bdmthrfkr 19 352 18.53 777
#18 @jewer 7 128 18.29 185
#19 @icuntstopswearing 4 73 18.25 85
#20 @MacMike 3 51 17 70

0
1

[–] SearchVoatBot [S] 0 points 1 point (+1|-0) ago 

By average number of repliers to each of their comments:

Rank Name Comments Repliers Average Repliers per Comment Replies
#1 @WhiteVictimMentality 18 64 3.56 82
#2 @Qmajor 3 10 3.33 11
#3 @Fleshknife 3 7 2.33 7
#4= @Azibase 3 6 2 6
#4= @BillMarshall 3 6 2 6
#4= @LegalTDImmigrant 3 6 2 7
#4= @VacantExpression 3 6 2 6
#4= @with_love 3 6 2 6
#4= @Zesty 3 6 2 6
#4= @redstarkachina 6 12 2 12
#4= @alele-opathic 7 14 2 16
#12 @zachary_hampton 12 23 1.92 23
#13 @pshawman 5 9 1.8 9
#14= @PatrickSTomlinson 4 7 1.75 10
#14= @udo 4 7 1.75 7
#16= @Double_D 3 5 1.67 5
#16= @lisopej128 3 5 1.67 5
#16= @big_fat_dangus 6 10 1.67 13
#16= @fuckdumb 9 15 1.67 15
#20 @yewotm8 15 24 1.6 27

0
1

[–] SearchVoatBot [S] 0 points 1 point (+1|-0) ago 

By total number of commenters on their submissions:

Rank Name Submissions Commenters Average Commenters per Submission Comments
#1 @rickki6 258 749 2.9 2,333
#2 @blumen4alles 71 592 8.34 1,152
#3 @fluxusp 199 543 2.73 1,036
#4 @Sheeitpost 66 462 7 934
#5 @Splooge 32 444 13.88 846
#6 @PhilKDick 64 425 6.64 786
#7 @HeyG3orge 66 424 6.42 907
#8 @bdmthrfkr 19 352 18.53 777
#9 @1Sorry_SOB 67 340 5.07 571
#10 @HappyMealBullshit 447 326 0.73 837
#11 @Doglegwarrior 31 322 10.39 618
#12 @John_B_14 10 310 31 604
#13 @Harpfor7 108 305 2.82 545
#14 @TREDDITFIRST 52 304 5.85 499
#15= @TyroneDeNiggero 32 297 9.28 481
#15= @Patriotknife100 68 297 4.37 555
#17 @Maddmartigan 30 280 9.33 425
#18 @romanstock 15 279 18.6 497
#19 @Lurker17 54 276 5.11 544
#20 @yiddlerontheroof 27 262 9.7 477