0
2

[–] SearchVoatBot [S] 0 points 2 points (+2|-0) ago 

By average number of repliers to each of their comments:

Rank Name Comments Repliers Average Repliers per Comment Replies
#1 @WhiteVictimMentality 3 7 2.33 7
#2= @damessinger 4 7 1.75 7
#2= @udo 4 7 1.75 7
#4= @Alt_Account_No_738 3 5 1.67 5
#4= @billbuckner 3 5 1.67 5
#4= @jewsbadnews 3 5 1.67 5
#4= @RoBatten 6 10 1.67 10
#4= @Sernie_Banders 6 10 1.67 10
#9 @BlackGrapeDrank 14 22 1.57 23
#10= @goatsandbros 4 6 1.5 7
#10= @HighEnergyLife 4 6 1.5 6
#10= @Whitening 4 6 1.5 6
#13 @illuminalto2 5 7 1.4 7
#14= @ketoll 3 4 1.33 6
#14= @NamelessCrewmember 3 4 1.33 5
#14= @phillyjoe 3 4 1.33 4
#14= @ThirteenthZodiac 3 4 1.33 4
#14= @angryspin 6 8 1.33 8
#14= @dm84 6 8 1.33 9
#14= @metricisokay 6 8 1.33 10
#14= @Far2Long2 9 12 1.33 16

0
2

[–] SearchVoatBot [S] 0 points 2 points (+2|-0) ago 

By total number of commenters on their submissions:

Rank Name Submissions Commenters Average Commenters per Submission Comments
#1 @AndWhitesLetItHappen 3 206 68.67 334
#2 @Splooge 16 191 11.94 300
#3= @HeyG3orge 13 177 13.62 312
#3= @rickki6 26 177 6.81 317
#5 @CluelessInTheDark 42 170 4.05 278
#6 @icuntstopswearing 7 163 23.29 322
#7 @Sheeitpost 9 103 11.44 160
#8 @fluxusp 24 97 4.04 122
#9 @Logansrun 5 94 18.8 146
#10 @HappyMealBullshit 36 76 2.11 116
#11 @Lurker17 11 70 6.36 91
#12 @jewsbadnews 4 63 15.75 74
#13 @Joker68 8 62 7.75 87
#14 @Attac 6 59 9.83 82
#15 @Harpfor7 18 58 3.22 76
#16 @yurisrevenge 15 57 3.8 84
#17 @telleveryoneyouknow 4 51 12.75 90
#18 @fanabba 9 48 5.33 55
#19 @BigTrucker 21 46 2.19 116
#20 @Wynterwhisper 5 45 9 64

0
2

[–] SearchVoatBot [S] 0 points 2 points (+2|-0) ago 

By average number of commenters on each of their submissions:

Rank Name Submissions Commenters Average Commenters per Submission Comments
#1 @AndWhitesLetItHappen 3 206 68.67 334
#2 @icuntstopswearing 7 163 23.29 322
#3 @Logansrun 5 94 18.8 146
#4 @jewsbadnews 4 63 15.75 74
#5 @HeyG3orge 13 177 13.62 312
#6 @telleveryoneyouknow 4 51 12.75 90
#7 @Splooge 16 191 11.94 300
#8 @Sheeitpost 9 103 11.44 160
#9 @LettItBurn 4 44 11 52
#10 @Attac 6 59 9.83 82
#11= @Doglegwarrior 4 36 9 38
#11= @Wynterwhisper 5 45 9 64
#13= @Goat7 3 26 8.67 29
#13= @Kot88 3 26 8.67 32
#15 @tom47 3 24 8 32
#16 @Joker68 8 62 7.75 87
#17= @Tyrone_Biggums 3 21 7 28
#17= @Qmajor 5 35 7 43
#19 @rickki6 26 177 6.81 317
#20 @Lurker17 11 70 6.36 91