[–] SearchVoatBot [S] 0 points 1 point 1 point (+1|-0) ago
By average number of repliers to each of their comments:
| Rank | Name | Comments | Repliers | Average Repliers per Comment | Replies |
|---|---|---|---|---|---|
| #1 | @Arnold_Toht | 3 | 14 | 4.67 | 14 |
| #2 | @Rotteuxx | 3 | 11 | 3.67 | 11 |
| #3 | @edgelord666 | 6 | 20 | 3.33 | 21 |
| #4 | @CorpusCallosum | 4 | 12 | 3 | 12 |
| #5= | @fnbs010 | 3 | 6 | 2 | 6 |
| #5= | @Obrez | 3 | 6 | 2 | 6 |
| #5= | @PrincessCinderella | 4 | 8 | 2 | 8 |
| #5= | @Tennis123 | 4 | 8 | 2 | 8 |
| #9= | @Hodor123 | 4 | 7 | 1.75 | 8 |
| #9= | @TheAntiZealot | 4 | 7 | 1.75 | 7 |
| #11= | @edgecrusher99 | 3 | 5 | 1.67 | 6 |
| #11= | @Fence_sitter | 3 | 5 | 1.67 | 5 |
| #11= | @StankMouth | 3 | 5 | 1.67 | 5 |
| #11= | @Terri-Bull1 | 3 | 5 | 1.67 | 5 |
| #15 | @MetalAegis | 5 | 8 | 1.6 | 8 |
| #16= | @canbot | 4 | 6 | 1.5 | 6 |
| #16= | @Shlarb123 | 4 | 6 | 1.5 | 6 |
| #18= | @green_man | 5 | 7 | 1.4 | 7 |
| #18= | @MrPim | 5 | 7 | 1.4 | 7 |
| #20= | @DavidsHogg | 3 | 4 | 1.33 | 4 |
| #20= | @HaleyPeno | 3 | 4 | 1.33 | 4 |
| #20= | @Hoppinmad | 3 | 4 | 1.33 | 4 |
| #20= | @Not_C | 3 | 4 | 1.33 | 4 |
| #20= | @notYOURfriend | 3 | 4 | 1.33 | 4 |
| #20= | @owmyballs1337 | 3 | 4 | 1.33 | 4 |
| #20= | @rob_white | 3 | 4 | 1.33 | 4 |
| #20= | @SubspaceDistortion | 3 | 4 | 1.33 | 4 |
| #20= | @suckcoke | 3 | 4 | 1.33 | 4 |
| #20= | @Terraeri1 | 3 | 4 | 1.33 | 4 |
[–] SearchVoatBot [S] 0 points 1 point 1 point (+1|-0) ago
By total number of commenters on their submissions:
| Rank | Name | Submissions | Commenters | Average Commenters per Submission | Comments |
|---|---|---|---|---|---|
| #1 | @rickki6 | 45 | 192 | 4.27 | 345 |
| #2 | @CluelessInTheDark | 26 | 165 | 6.35 | 246 |
| #3 | @whatisbestinlife | 3 | 139 | 46.33 | 205 |
| #4 | @USAConservative | 5 | 120 | 24 | 165 |
| #5 | @TyroneDeNiggero | 6 | 106 | 17.67 | 152 |
| #6 | @AntiMason | 8 | 94 | 11.75 | 163 |
| #7 | @icuntstopswearing | 5 | 85 | 17 | 114 |
| #8 | @Mustard_Monkey | 6 | 80 | 13.33 | 107 |
| #9= | @Arnold_Toht | 4 | 76 | 19 | 103 |
| #9= | @HappyMealBullshit | 57 | 76 | 1.33 | 114 |
| #11 | @mememeyou | 9 | 75 | 8.33 | 102 |
| #12 | @fluxusp | 34 | 69 | 2.03 | 90 |
| #13 | @ThunderBacon | 12 | 68 | 5.67 | 105 |
| #14 | @Splooge | 9 | 63 | 7 | 82 |
| #15 | @Conspirologist | 12 | 62 | 5.17 | 73 |
| #16 | @Joker68 | 5 | 59 | 11.8 | 78 |
| #17 | @voats4goats | 3 | 55 | 18.33 | 61 |
| #18 | @DanglingGoatBalls | 3 | 51 | 17 | 63 |
| #19= | @itsgettingcloser | 3 | 48 | 16 | 70 |
| #19= | @Patriotknife100 | 5 | 48 | 9.6 | 73 |
| #19= | @knightwarrior41 | 13 | 48 | 3.69 | 59 |
| #19= | @patriot2008 | 14 | 48 | 3.43 | 63 |
[–] SearchVoatBot [S] 0 points 1 point 1 point (+1|-0) ago
By average number of commenters on each of their submissions:
| Rank | Name | Submissions | Commenters | Average Commenters per Submission | Comments |
|---|---|---|---|---|---|
| #1 | @whatisbestinlife | 3 | 139 | 46.33 | 205 |
| #2 | @USAConservative | 5 | 120 | 24 | 165 |
| #3 | @Arnold_Toht | 4 | 76 | 19 | 103 |
| #4 | @voats4goats | 3 | 55 | 18.33 | 61 |
| #5 | @TyroneDeNiggero | 6 | 106 | 17.67 | 152 |
| #6= | @DanglingGoatBalls | 3 | 51 | 17 | 63 |
| #6= | @icuntstopswearing | 5 | 85 | 17 | 114 |
| #8 | @itsgettingcloser | 3 | 48 | 16 | 70 |
| #9 | @TestForScience | 3 | 42 | 14 | 47 |
| #10= | @obvious-throwaway- | 3 | 40 | 13.33 | 46 |
| #10= | @Mustard_Monkey | 6 | 80 | 13.33 | 107 |
| #12 | @waldo1899 | 3 | 37 | 12.33 | 46 |
| #13 | @Joker68 | 5 | 59 | 11.8 | 78 |
| #14 | @AntiMason | 8 | 94 | 11.75 | 163 |
| #15= | @joeneesima | 3 | 34 | 11.33 | 40 |
| #15= | @Krotik | 3 | 34 | 11.33 | 36 |
| #17 | @Patriotknife100 | 5 | 48 | 9.6 | 73 |
| #18 | @El_Syd | 3 | 27 | 9 | 38 |
| #19 | @mememeyou | 9 | 75 | 8.33 | 102 |
| #20 | @Splooge | 9 | 63 | 7 | 82 |
[–] rebel_1812 0 points 1 point 1 point (+1|-0) ago
I use voat for the last week more because banned from 4chan and lo and behold in the top 5 posters. I should try to start a thread and keep the momentum going.