[–] SearchVoatBot [S] 0 points 2 points 2 points (+2|-0) ago
By total number of commenters on their submissions:
| Rank | Name | Submissions | Commenters | Average Commenters per Submission | Comments |
|---|---|---|---|---|---|
| #1 | @rickki6 | 44 | 252 | 5.73 | 446 |
| #2 | @blumen4alles | 11 | 168 | 15.27 | 286 |
| #3 | @Logansrun | 9 | 90 | 10 | 143 |
| #4 | @Qdini | 14 | 79 | 5.64 | 109 |
| #5= | @TestForScience | 5 | 77 | 15.4 | 113 |
| #5= | @HeyG3orge | 14 | 77 | 5.5 | 142 |
| #7 | @Splooge | 4 | 64 | 16 | 85 |
| #8 | @Titaniumman | 4 | 61 | 15.25 | 79 |
| #9 | @fluxusp | 25 | 60 | 2.4 | 72 |
| #10 | @CluelessInTheDark | 30 | 57 | 1.9 | 74 |
| #11= | @boekanier | 4 | 53 | 13.25 | 87 |
| #11= | @PhilKDick | 8 | 53 | 6.62 | 74 |
| #13 | @USAMatters | 17 | 52 | 3.06 | 69 |
| #14 | @romanstock | 3 | 47 | 15.67 | 64 |
| #15= | @bunnysupreme | 4 | 46 | 11.5 | 74 |
| #15= | @oyyyyyveyyyy | 4 | 46 | 11.5 | 57 |
| #17 | @Dr_now_is_the_man | 3 | 43 | 14.33 | 61 |
| #18 | @Granite_Pill | 4 | 42 | 10.5 | 54 |
| #19 | @TREDDITFIRST | 6 | 36 | 6 | 59 |
| #20= | @trofa | 3 | 35 | 11.67 | 47 |
| #20= | @LakotaPride | 9 | 35 | 3.89 | 59 |
[–] SearchVoatBot [S] 0 points 2 points 2 points (+2|-0) ago
By average number of commenters on each of their submissions:
| Rank | Name | Submissions | Commenters | Average Commenters per Submission | Comments |
|---|---|---|---|---|---|
| #1 | @Splooge | 4 | 64 | 16 | 85 |
| #2 | @romanstock | 3 | 47 | 15.67 | 64 |
| #3 | @TestForScience | 5 | 77 | 15.4 | 113 |
| #4 | @blumen4alles | 11 | 168 | 15.27 | 286 |
| #5 | @Titaniumman | 4 | 61 | 15.25 | 79 |
| #6 | @Dr_now_is_the_man | 3 | 43 | 14.33 | 61 |
| #7 | @boekanier | 4 | 53 | 13.25 | 87 |
| #8 | @trofa | 3 | 35 | 11.67 | 47 |
| #9= | @bunnysupreme | 4 | 46 | 11.5 | 74 |
| #9= | @oyyyyyveyyyy | 4 | 46 | 11.5 | 57 |
| #11 | @Granite_Pill | 4 | 42 | 10.5 | 54 |
| #12 | @Logansrun | 9 | 90 | 10 | 143 |
| #13 | @karkov | 3 | 27 | 9 | 33 |
| #14= | @Lauraingalls | 3 | 24 | 8 | 47 |
| #14= | @voats4goats | 3 | 24 | 8 | 37 |
| #16 | @Kot88 | 4 | 30 | 7.5 | 35 |
| #17 | @PhilKDick | 8 | 53 | 6.62 | 74 |
| #18= | @voatuser1128 | 3 | 18 | 6 | 20 |
| #18= | @TREDDITFIRST | 6 | 36 | 6 | 59 |
| #20 | @rickki6 | 44 | 252 | 5.73 | 446 |
[–] SearchVoatBot [S] 0 points 3 points 3 points (+3|-0) ago
By average number of repliers to each of their comments: