0
2

[–] SearchVoatBot [S] 0 points 2 points (+2|-0) ago 

By total number of commenters on their submissions:

Rank Name Submissions Commenters Average Commenters per Submission Comments
#1 @rickki6 44 252 5.73 446
#2 @blumen4alles 11 168 15.27 286
#3 @Logansrun 9 90 10 143
#4 @Qdini 14 79 5.64 109
#5= @TestForScience 5 77 15.4 113
#5= @HeyG3orge 14 77 5.5 142
#7 @Splooge 4 64 16 85
#8 @Titaniumman 4 61 15.25 79
#9 @fluxusp 25 60 2.4 72
#10 @CluelessInTheDark 30 57 1.9 74
#11= @boekanier 4 53 13.25 87
#11= @PhilKDick 8 53 6.62 74
#13 @USAMatters 17 52 3.06 69
#14 @romanstock 3 47 15.67 64
#15= @bunnysupreme 4 46 11.5 74
#15= @oyyyyyveyyyy 4 46 11.5 57
#17 @Dr_now_is_the_man 3 43 14.33 61
#18 @Granite_Pill 4 42 10.5 54
#19 @TREDDITFIRST 6 36 6 59
#20= @trofa 3 35 11.67 47
#20= @LakotaPride 9 35 3.89 59

0
2

[–] SearchVoatBot [S] 0 points 2 points (+2|-0) ago 

By average number of commenters on each of their submissions:

Rank Name Submissions Commenters Average Commenters per Submission Comments
#1 @Splooge 4 64 16 85
#2 @romanstock 3 47 15.67 64
#3 @TestForScience 5 77 15.4 113
#4 @blumen4alles 11 168 15.27 286
#5 @Titaniumman 4 61 15.25 79
#6 @Dr_now_is_the_man 3 43 14.33 61
#7 @boekanier 4 53 13.25 87
#8 @trofa 3 35 11.67 47
#9= @bunnysupreme 4 46 11.5 74
#9= @oyyyyyveyyyy 4 46 11.5 57
#11 @Granite_Pill 4 42 10.5 54
#12 @Logansrun 9 90 10 143
#13 @karkov 3 27 9 33
#14= @Lauraingalls 3 24 8 47
#14= @voats4goats 3 24 8 37
#16 @Kot88 4 30 7.5 35
#17 @PhilKDick 8 53 6.62 74
#18= @voatuser1128 3 18 6 20
#18= @TREDDITFIRST 6 36 6 59
#20 @rickki6 44 252 5.73 446

0
3

[–] SearchVoatBot [S] 0 points 3 points (+3|-0) ago 

By average number of repliers to each of their comments:

Rank Name Comments Repliers Average Repliers per Comment Replies
#1 @tourgen 4 11 2.75 11
#2 @tastywhitemeat 4 9 2.25 9
#3 @Jock_Sniffer 4 8 2 8
#4 @Charilko 4 7 1.75 7
#5= @Interim 3 5 1.67 5
#5= @Lagmonster 3 5 1.67 5
#5= @MrUpandDown 3 5 1.67 7
#5= @wild_injun 3 5 1.67 5
#9 @alele-opathic 8 13 1.62 13
#10 @antiliberalsociety 5 8 1.6 8
#11 @blackguard19 7 10 1.43 10
#12 @Phantom42 5 7 1.4 8
#13= @frankenglock 3 4 1.33 5
#13= @Guy_Justsome 3 4 1.33 4
#13= @Hastur77 3 4 1.33 8
#13= @inner-city-youf 3 4 1.33 4
#13= @MindyBluestar17 3 4 1.33 4
#13= @Rizzo9000 3 4 1.33 4
#13= @starrychloe 3 4 1.33 4
#13= @MrBateman 6 8 1.33 8
#13= @Qpsyop2020 6 8 1.33 11
#13= @GusStappo 9 12 1.33 12