0
0

[–] SearchVoatBot [S] ago 

By average number of repliers to each of their comments:

Rank Name Comments Repliers Average Repliers per Comment Replies
#1 @waucka 3 8 2.67 8
#2= @Neongreen 3 7 2.33 7
#2= @Time4puff 3 7 2.33 7
#4 @obvious-throwaway- 6 13 2.17 15
#5 @Niggertown 11 23 2.09 24
#6 @EyesOnThePrize 6 11 1.83 13
#7= @allahead 4 7 1.75 7
#7= @mixgrill 4 7 1.75 7
#7= @NewsGuy2020 4 7 1.75 7
#10= @badruns 3 5 1.67 6
#10= @Deplorablepoetry 6 10 1.67 11
#10= @olltre 6 10 1.67 13
#13 @tomdogg 4 6 1.5 6
#14 @Plavonica 9 13 1.44 14
#15 @AR47 5 7 1.4 8
#16= @Adminstrater 3 4 1.33 4
#16= @KueAnaan 3 4 1.33 5
#16= @P8RTZ4Ward 3 4 1.33 4
#16= @Penguinpecker 3 4 1.33 4
#16= @SpreeFeech 3 4 1.33 4

0
0

[–] SearchVoatBot [S] ago 

By average number of commenters on each of their submissions:

Rank Name Submissions Commenters Average Commenters per Submission Comments
#1 @CanDentTheBrent 3 138 46 235
#2 @bdmthrfkr 3 95 31.67 128
#3 @Splooge 3 71 23.67 101
#4 @Mosley 3 68 22.67 112
#5 @bdmthtfkr 4 69 17.25 133
#6 @oaf 3 44 14.67 59
#7 @Krotik 3 43 14.33 67
#8= @GlobalSouth 5 66 13.2 82
#8= @MAIDENanon 5 66 13.2 95
#10 @ifuckdolphinseverday 3 32 10.67 41
#11 @Patriotknife100 9 95 10.56 147
#12 @Sheeitpost 6 62 10.33 105
#13 @montol 3 25 8.33 25
#14 @fanabba 9 74 8.22 139
#15 @DrWalterSobchak 5 41 8.2 55
#16 @Dzedo 3 23 7.67 26
#17 @Siacca 4 30 7.5 39
#18 @SoOutraged 11 73 6.64 121
#19= @Chempergrill 3 19 6.33 24
#19= @SubSaharanBeast 3 19 6.33 31

0
0

[–] SearchVoatBot [S] ago 

By total number of commenters on their submissions:

Rank Name Submissions Commenters Average Commenters per Submission Comments
#1 @CanDentTheBrent 3 138 46 235
#2 @Scum123 22 107 4.86 165
#3 @Harpfor7 35 106 3.03 151
#4= @bdmthrfkr 3 95 31.67 128
#4= @Patriotknife100 9 95 10.56 147
#6 @pby 34 94 2.76 120
#7 @CluelessInTheDark 37 91 2.46 143
#8 @Thisismyvoatusername 13 80 6.15 117
#9 @fanabba 9 74 8.22 139
#10 @SoOutraged 11 73 6.64 121
#11 @Stonenchizel 28 72 2.57 87
#12 @Splooge 3 71 23.67 101
#13 @bdmthtfkr 4 69 17.25 133
#14 @Mosley 3 68 22.67 112
#15= @GlobalSouth 5 66 13.2 82
#15= @MAIDENanon 5 66 13.2 95
#17 @Sheeitpost 6 62 10.33 105
#18 @rickki6 16 58 3.62 81
#19 @traviscrabtree 8 49 6.12 70
#20 @oaf 3 44 14.67 59