0
0

[–] SearchVoatBot [S] ago 

By average number of repliers to each of their comments:

Rank Name Comments Repliers Average Repliers per Comment Replies
#1 @VoatorPoal 6 27 4.5 30
#2 @abear 3 8 2.67 8
#3 @chintappingretard 4 10 2.5 10
#4= @dagal 3 7 2.33 8
#4= @StayFrosty308 6 14 2.33 15
#6 @cdglow 7 15 2.14 15
#7= @jwm5514 3 6 2 6
#7= @kek_saved_the_world 3 6 2 6
#7= @rabbi_shlomo 3 6 2 6
#7= @tanukihat 3 6 2 6
#7= @the_magic_man 4 8 2 8
#7= @8_billion_eaters 5 10 2 10
#13 @Muh-Shugana 11 21 1.91 21
#14= @cypherdrunk 4 7 1.75 7
#14= @ThisIsTheParousia 4 7 1.75 8
#16 @AleiMira 23 39 1.7 42
#17= @AishaWas19Not9 3 5 1.67 5
#17= @Gimmethelolz 3 5 1.67 5
#17= @HuginnOgMuninn 3 5 1.67 6
#17= @ldsanon 3 5 1.67 5
#17= @manoccas 3 5 1.67 5
#17= @qualityusername 3 5 1.67 5
#17= @starseedwakeup 3 5 1.67 5
#17= @WolfWhoCried 3 5 1.67 5

0
1

[–] SearchVoatBot [S] 0 points 1 point (+1|-0) ago 

By total number of commenters on their submissions:

Rank Name Submissions Commenters Average Commenters per Submission Comments
#1 @pby 214 526 2.46 943
#2 @CluelessInTheDark 132 482 3.65 870
#3 @Stonenchizel 126 394 3.13 719
#4 @Splooge 37 363 9.81 625
#5 @Conspirologist 76 339 4.46 673
#6 @Crensch 59 321 5.44 825
#7 @blumen4alles 17 310 18.24 633
#8 @Patriotknife100 46 305 6.63 540
#9 @Harpfor7 127 281 2.21 423
#10 @Mr_Quagmire 34 279 8.21 569
#11 @jewsbadnews 15 263 17.53 456
#12 @TestForScience 11 255 23.18 467
#13 @fluxusp 92 248 2.7 441
#14 @SanFranTrailerPark 14 247 17.64 376
#15= @Acen 16 245 15.31 467
#15= @Anarchy99 82 245 2.99 509
#17 @traviscrabtree 34 234 6.88 445
#18 @Qdini 31 223 7.19 398
#19 @killer7 120 221 1.84 335
#20 @rspix000 76 213 2.8 343

0
0

[–] SearchVoatBot [S] ago 

By average number of commenters on each of their submissions:

Rank Name Submissions Commenters Average Commenters per Submission Comments
#1 @Honkpiller 4 207 51.75 412
#2 @mike3991 3 118 39.33 141
#3 @Revelations2_9 4 135 33.75 223
#4 @webrustler 3 92 30.67 130
#5 @Cransch 3 77 25.67 154
#6 @TestForScience 11 255 23.18 467
#7 @antiliberalsociety 8 157 19.62 288
#8 @auchtung 8 152 19 273
#9 @blumen4alles 17 310 18.24 633
#10 @h3rts 6 109 18.17 193
#11 @Specific_Fox 4 72 18 90
#12 @SanFranTrailerPark 14 247 17.64 376
#13 @jewsbadnews 15 263 17.53 456
#14 @FatherDadDude1 6 102 17 164
#15 @Reverse-Flash 12 200 16.67 303
#16= @WolvenWargod 5 80 16 125
#16= @zxcvzxcv 5 80 16 149
#18 @EZMojo 3 47 15.67 54
#19 @Wynterwhisper 5 78 15.6 116
#20 @MuckeyDuck 3 46 15.33 74