[–] SearchVoatBot [S] 0 points 1 point 1 point (+1|-0) ago
By total number of commenters on their submissions:
| Rank | Name | Submissions | Commenters | Average Commenters per Submission | Comments |
|---|---|---|---|---|---|
| #1 | @Splooge | 7 | 146 | 20.86 | 206 |
| #2 | @jewsbadnews | 9 | 131 | 14.56 | 185 |
| #3 | @antiliberalsociety | 12 | 121 | 10.08 | 161 |
| #4 | @TavistockInstitute | 4 | 118 | 29.5 | 287 |
| #5 | @Conspirologist | 12 | 111 | 9.25 | 183 |
| #6 | @Scrooblemeyer | 17 | 97 | 5.71 | 135 |
| #7 | @TestForScience | 5 | 92 | 18.4 | 123 |
| #8 | @yiddlerontheroof | 6 | 83 | 13.83 | 135 |
| #9 | @Harpfor7 | 19 | 68 | 3.58 | 90 |
| #10 | @Smells_Like_Tacos | 19 | 65 | 3.42 | 113 |
| #11 | @SerbianKebab | 12 | 57 | 4.75 | 76 |
| #12 | @Maddmartigan | 7 | 56 | 8 | 82 |
| #13 | @Gothamgirl | 9 | 54 | 6 | 72 |
| #14 | @Stonenchizel | 14 | 53 | 3.79 | 77 |
| #15 | @Dauphin | 4 | 52 | 13 | 84 |
| #16 | @rspix000 | 22 | 51 | 2.32 | 71 |
| #17 | @LiberumArbitrium1 | 12 | 50 | 4.17 | 60 |
| #18 | @docksofthebay | 21 | 41 | 1.95 | 59 |
| #19 | @w1rtz | 3 | 36 | 12 | 47 |
| #20= | @Patriotknife100 | 6 | 35 | 5.83 | 48 |
| #20= | @blumen4alles | 8 | 35 | 4.38 | 61 |
| #20= | @Anarchy99 | 11 | 35 | 3.18 | 48 |
[–] SearchVoatBot [S] 0 points 1 point 1 point (+1|-0) ago
By average number of commenters on each of their submissions:
| Rank | Name | Submissions | Commenters | Average Commenters per Submission | Comments |
|---|---|---|---|---|---|
| #1 | @TavistockInstitute | 4 | 118 | 29.5 | 287 |
| #2 | @Splooge | 7 | 146 | 20.86 | 206 |
| #3 | @TestForScience | 5 | 92 | 18.4 | 123 |
| #4 | @jewsbadnews | 9 | 131 | 14.56 | 185 |
| #5 | @yiddlerontheroof | 6 | 83 | 13.83 | 135 |
| #6 | @Dauphin | 4 | 52 | 13 | 84 |
| #7 | @w1rtz | 3 | 36 | 12 | 47 |
| #8 | @antiliberalsociety | 12 | 121 | 10.08 | 161 |
| #9 | @DesertFox33 | 3 | 30 | 10 | 47 |
| #10 | @Conspirologist | 12 | 111 | 9.25 | 183 |
| #11 | @Maddmartigan | 7 | 56 | 8 | 82 |
| #12 | @spaceman84 | 3 | 23 | 7.67 | 27 |
| #13 | @BillMarshall | 4 | 30 | 7.5 | 34 |
| #14 | @Gothamgirl | 9 | 54 | 6 | 72 |
| #15 | @Patriotknife100 | 6 | 35 | 5.83 | 48 |
| #16 | @Scrooblemeyer | 17 | 97 | 5.71 | 135 |
| #17= | @ConquistadorCoronado | 5 | 27 | 5.4 | 44 |
| #17= | @PuttitoutIsGone | 5 | 27 | 5.4 | 28 |
| #19 | @SerbianKebab | 12 | 57 | 4.75 | 76 |
| #20= | @1Sorry_SOB | 3 | 14 | 4.67 | 26 |
| #20= | @ketoll | 3 | 14 | 4.67 | 19 |
[–] SearchVoatBot [S] 0 points 2 points 2 points (+2|-0) ago
By average number of repliers to each of their comments: