[–] SearchVoatBot [S] 0 points 1 point 1 point (+1|-0) ago
By total number of commenters on their submissions:
| Rank | Name | Submissions | Commenters | Average Commenters per Submission | Comments |
|---|---|---|---|---|---|
| #1 | @Splooge | 7 | 146 | 20.86 | 206 |
| #2 | @jewsbadnews | 9 | 131 | 14.56 | 185 |
| #3 | @antiliberalsociety | 12 | 121 | 10.08 | 161 |
| #4 | @TavistockInstitute | 4 | 118 | 29.5 | 287 |
| #5 | @Conspirologist | 12 | 111 | 9.25 | 183 |
| #6 | @Scrooblemeyer | 17 | 97 | 5.71 | 135 |
| #7 | @TestForScience | 5 | 92 | 18.4 | 123 |
| #8 | @yiddlerontheroof | 6 | 83 | 13.83 | 135 |
| #9 | @Harpfor7 | 19 | 68 | 3.58 | 90 |
| #10 | @Smells_Like_Tacos | 19 | 65 | 3.42 | 113 |
| #11 | @SerbianKebab | 12 | 57 | 4.75 | 76 |
| #12 | @Maddmartigan | 7 | 56 | 8 | 82 |
| #13 | @Gothamgirl | 9 | 54 | 6 | 72 |
| #14 | @Stonenchizel | 14 | 53 | 3.79 | 77 |
| #15 | @Dauphin | 4 | 52 | 13 | 84 |
| #16 | @rspix000 | 22 | 51 | 2.32 | 71 |
| #17 | @LiberumArbitrium1 | 12 | 50 | 4.17 | 60 |
| #18 | @docksofthebay | 21 | 41 | 1.95 | 59 |
| #19 | @w1rtz | 3 | 36 | 12 | 47 |
| #20= | @Patriotknife100 | 6 | 35 | 5.83 | 48 |
| #20= | @blumen4alles | 8 | 35 | 4.38 | 61 |
| #20= | @Anarchy99 | 11 | 35 | 3.18 | 48 |
[–] SearchVoatBot [S] 0 points 2 points 2 points (+2|-0) ago
By average number of repliers to each of their comments:
| Rank | Name | Comments | Repliers | Average Repliers per Comment | Replies |
|---|---|---|---|---|---|
| #1 | @captainramius87 | 5 | 12 | 2.4 | 14 |
| #2 | @DrPhate | 5 | 9 | 1.8 | 10 |
| #3 | @Quotes_retardation | 4 | 7 | 1.75 | 7 |
| #4= | @dontmindthemess | 3 | 5 | 1.67 | 5 |
| #4= | @hitekhobo | 3 | 5 | 1.67 | 7 |
| #4= | @InClownWorldSellPnut | 3 | 5 | 1.67 | 5 |
| #4= | @Scrooblemeyer | 3 | 5 | 1.67 | 5 |
| #4= | @SK63 | 3 | 5 | 1.67 | 5 |
| #4= | @SturmUndTrinker | 3 | 5 | 1.67 | 5 |
| #10 | @Inatehiggers | 7 | 11 | 1.57 | 12 |
| #11= | @iSnark | 4 | 6 | 1.5 | 7 |
| #11= | @we_kill_creativity | 4 | 6 | 1.5 | 7 |
| #13 | @deleteme123 | 7 | 10 | 1.43 | 12 |
| #14= | @anoncastillo | 3 | 4 | 1.33 | 5 |
| #14= | @badbot | 3 | 4 | 1.33 | 4 |
| #14= | @Benji1369 | 3 | 4 | 1.33 | 6 |
| #14= | @dadudemon1 | 3 | 4 | 1.33 | 5 |
| #14= | @Empire_of_the_mind | 3 | 4 | 1.33 | 4 |
| #14= | @epik- | 3 | 4 | 1.33 | 4 |
| #14= | @sheepdoggie | 3 | 4 | 1.33 | 4 |
| #14= | @The_Venerable | 3 | 4 | 1.33 | 4 |
[–] SearchVoatBot [S] 0 points 1 point 1 point (+1|-0) ago
By average number of commenters on each of their submissions: