[–] SearchVoatBot [S] 0 points 1 point 1 point (+1|-0) ago
By average number of commenters on each of their submissions:
| Rank | Name | Submissions | Commenters | Average Commenters per Submission | Comments |
|---|---|---|---|---|---|
| #1 | @TavistockInstitute | 4 | 118 | 29.5 | 287 |
| #2 | @Splooge | 7 | 146 | 20.86 | 206 |
| #3 | @TestForScience | 5 | 92 | 18.4 | 123 |
| #4 | @jewsbadnews | 9 | 131 | 14.56 | 185 |
| #5 | @yiddlerontheroof | 6 | 83 | 13.83 | 135 |
| #6 | @Dauphin | 4 | 52 | 13 | 84 |
| #7 | @w1rtz | 3 | 36 | 12 | 47 |
| #8 | @antiliberalsociety | 12 | 121 | 10.08 | 161 |
| #9 | @DesertFox33 | 3 | 30 | 10 | 47 |
| #10 | @Conspirologist | 12 | 111 | 9.25 | 183 |
| #11 | @Maddmartigan | 7 | 56 | 8 | 82 |
| #12 | @spaceman84 | 3 | 23 | 7.67 | 27 |
| #13 | @BillMarshall | 4 | 30 | 7.5 | 34 |
| #14 | @Gothamgirl | 9 | 54 | 6 | 72 |
| #15 | @Patriotknife100 | 6 | 35 | 5.83 | 48 |
| #16 | @Scrooblemeyer | 17 | 97 | 5.71 | 135 |
| #17= | @ConquistadorCoronado | 5 | 27 | 5.4 | 44 |
| #17= | @PuttitoutIsGone | 5 | 27 | 5.4 | 28 |
| #19 | @SerbianKebab | 12 | 57 | 4.75 | 76 |
| #20= | @1Sorry_SOB | 3 | 14 | 4.67 | 26 |
| #20= | @ketoll | 3 | 14 | 4.67 | 19 |
[–] SearchVoatBot [S] 0 points 2 points 2 points (+2|-0) ago
By average number of repliers to each of their comments:
| Rank | Name | Comments | Repliers | Average Repliers per Comment | Replies |
|---|---|---|---|---|---|
| #1 | @captainramius87 | 5 | 12 | 2.4 | 14 |
| #2 | @DrPhate | 5 | 9 | 1.8 | 10 |
| #3 | @Quotes_retardation | 4 | 7 | 1.75 | 7 |
| #4= | @dontmindthemess | 3 | 5 | 1.67 | 5 |
| #4= | @hitekhobo | 3 | 5 | 1.67 | 7 |
| #4= | @InClownWorldSellPnut | 3 | 5 | 1.67 | 5 |
| #4= | @Scrooblemeyer | 3 | 5 | 1.67 | 5 |
| #4= | @SK63 | 3 | 5 | 1.67 | 5 |
| #4= | @SturmUndTrinker | 3 | 5 | 1.67 | 5 |
| #10 | @Inatehiggers | 7 | 11 | 1.57 | 12 |
| #11= | @iSnark | 4 | 6 | 1.5 | 7 |
| #11= | @we_kill_creativity | 4 | 6 | 1.5 | 7 |
| #13 | @deleteme123 | 7 | 10 | 1.43 | 12 |
| #14= | @anoncastillo | 3 | 4 | 1.33 | 5 |
| #14= | @badbot | 3 | 4 | 1.33 | 4 |
| #14= | @Benji1369 | 3 | 4 | 1.33 | 6 |
| #14= | @dadudemon1 | 3 | 4 | 1.33 | 5 |
| #14= | @Empire_of_the_mind | 3 | 4 | 1.33 | 4 |
| #14= | @epik- | 3 | 4 | 1.33 | 4 |
| #14= | @sheepdoggie | 3 | 4 | 1.33 | 4 |
| #14= | @The_Venerable | 3 | 4 | 1.33 | 4 |
[–] SearchVoatBot [S] 0 points 1 point 1 point (+1|-0) ago
By total number of commenters on their submissions: