[–] SearchVoatBot [S] 0 points 1 point 1 point (+1|-0) ago
By total number of commenters on their submissions:
| Rank | Name | Submissions | Commenters | Average Commenters per Submission | Comments |
|---|---|---|---|---|---|
| #1 | @Splooge | 10 | 134 | 13.4 | 257 |
| #2 | @antiliberalsociety | 3 | 117 | 39 | 190 |
| #3 | @bdmthrfkr | 9 | 115 | 12.78 | 182 |
| #4 | @icuntstopswearing | 8 | 110 | 13.75 | 183 |
| #5 | @Smells_Like_Tacos | 121 | 89 | 0.74 | 169 |
| #6 | @1Sorry_SOB | 30 | 75 | 2.5 | 97 |
| #7 | @TestForScience | 6 | 70 | 11.67 | 85 |
| #8= | @Stonenchizel | 14 | 69 | 4.93 | 98 |
| #8= | @threesevens | 4 | 69 | 17.25 | 88 |
| #10 | @blumen4alles | 5 | 66 | 13.2 | 92 |
| #11 | @ImHavingFun | 4 | 65 | 16.25 | 76 |
| #12 | @ghost_of_aswartz | 6 | 60 | 10 | 89 |
| #13 | @CheeseboogerHimself | 5 | 59 | 11.8 | 98 |
| #14 | @Anarchy99 | 27 | 56 | 2.07 | 79 |
| #15 | @urp | 3 | 55 | 18.33 | 66 |
| #16= | @CluelessInTheDark | 20 | 54 | 2.7 | 85 |
| #16= | @Honkpiller | 3 | 54 | 18 | 65 |
| #18= | @DirectPressure | 5 | 53 | 10.6 | 84 |
| #18= | @Lurker17 | 6 | 53 | 8.83 | 71 |
| #20 | @Bfwilley | 5 | 51 | 10.2 | 75 |
[–] SearchVoatBot [S] 0 points 1 point 1 point (+1|-0) ago
By average number of commenters on each of their submissions:
| Rank | Name | Submissions | Commenters | Average Commenters per Submission | Comments |
|---|---|---|---|---|---|
| #1 | @antiliberalsociety | 3 | 117 | 39 | 190 |
| #2 | @urp | 3 | 55 | 18.33 | 66 |
| #3 | @Honkpiller | 3 | 54 | 18 | 65 |
| #4 | @threesevens | 4 | 69 | 17.25 | 88 |
| #5 | @ImHavingFun | 4 | 65 | 16.25 | 76 |
| #6 | @icuntstopswearing | 8 | 110 | 13.75 | 183 |
| #7 | @Splooge | 10 | 134 | 13.4 | 257 |
| #8 | @blumen4alles | 5 | 66 | 13.2 | 92 |
| #9 | @bdmthrfkr | 9 | 115 | 12.78 | 182 |
| #10 | @pissedonhurricane | 3 | 36 | 12 | 42 |
| #11 | @CheeseboogerHimself | 5 | 59 | 11.8 | 98 |
| #12 | @TestForScience | 6 | 70 | 11.67 | 85 |
| #13 | @NOMOCHOMO | 4 | 46 | 11.5 | 81 |
| #14 | @Blacksmith21 | 3 | 32 | 10.67 | 33 |
| #15 | @DirectPressure | 5 | 53 | 10.6 | 84 |
| #16 | @Bfwilley | 5 | 51 | 10.2 | 75 |
| #17 | @ghost_of_aswartz | 6 | 60 | 10 | 89 |
| #18 | @Patriotknife100 | 5 | 46 | 9.2 | 48 |
| #19 | @Lurker17 | 6 | 53 | 8.83 | 71 |
| #20 | @NiggerWrangler | 3 | 26 | 8.67 | 63 |
[–] SearchVoatBot [S] 0 points 1 point 1 point (+1|-0) ago
By average number of repliers to each of their comments:
[–] 1HepCat ago
I done goofed!
[–] TH0UGHTP0LICE ago
Neato