0
0

[–] SearchVoatBot [S] ago 

By average number of repliers to each of their comments:

Rank Name Comments Repliers Average Repliers per Comment Replies
#1 @hang_em_high 3 9 3 9
#2 @TheWorstImaginable 3 8 2.67 9
#3 @ThirteenthZodiac 3 7 2.33 7
#4= @Pcpoet09 4 8 2 8
#4= @the_illusive_man 3 6 2 6
#6 @oneinchterror 4 7 1.75 7
#7= @Ifckstacy 3 5 1.67 5
#7= @odinist 3 5 1.67 5
#9 @wuzizname 8 13 1.62 13
#10 @we_kill_creativity 10 16 1.6 19
#11= @fishmantis 4 6 1.5 6
#11= @SexMachine 4 6 1.5 7
#13= @ForgottenMemes 5 7 1.4 7
#13= @rejectedfromreddit 5 7 1.4 8
#15= @AmericanJew2 3 4 1.33 4
#15= @BurqaFart 3 4 1.33 4
#15= @Foursome 3 4 1.33 4
#15= @Gettm 3 4 1.33 5
#15= @Hispeedtim2876 3 4 1.33 4
#15= @matthew-- 3 4 1.33 4
#15= @ReadPastHeadlines 3 4 1.33 4
#15= @requiescence 3 4 1.33 4
#15= @Scroobius 6 8 1.33 8
#15= @sneakythrowawaysnek 3 4 1.33 4

0
0

[–] SearchVoatBot [S] ago 

By total number of commenters on their submissions:

Rank Name Submissions Commenters Average Commenters per Submission Comments
#1 @Splooge 10 124 12.4 170
#2 @Nosfewratsjews 11 108 9.82 291
#3 @Scrooblemeyer 9 84 9.33 123
#4= @jewsbadnews 3 78 26 120
#4= @Joker68 8 78 9.75 97
#6 @Mr_Quagmire 4 76 19 94
#7 @Doglegwarrior 4 70 17.5 81
#8= @pby 24 69 2.88 84
#8= @Stonenchizel 17 69 4.06 84
#10 @ARsandOutdoors 7 65 9.29 102
#11 @Thisismyvoatusername 26 63 2.42 85
#12 @Skulati 8 59 7.38 71
#13 @1Sorry_SOB 20 52 2.6 73
#14 @LakotaPride 9 47 5.22 75
#15 @user9713 5 46 9.2 50
#16 @petevoat 4 40 10 49
#17 @Qdini 3 39 13 44
#18 @Majorwood111 4 35 8.75 50
#19= @fluxusp 7 33 4.71 35
#19= @Hawkeyesvision 5 33 6.6 46

0
0

[–] SearchVoatBot [S] ago 

By average number of commenters on each of their submissions:

Rank Name Submissions Commenters Average Commenters per Submission Comments
#1 @jewsbadnews 3 78 26 120
#2 @Mr_Quagmire 4 76 19 94
#3 @Doglegwarrior 4 70 17.5 81
#4 @Qdini 3 39 13 44
#5 @Splooge 10 124 12.4 170
#6 @petevoat 4 40 10 49
#7 @Nosfewratsjews 11 108 9.82 291
#8 @Joker68 8 78 9.75 97
#9 @Scrooblemeyer 9 84 9.33 123
#10 @ARsandOutdoors 7 65 9.29 102
#11 @user9713 5 46 9.2 50
#12 @Majorwood111 4 35 8.75 50
#13 @RabbiRabbit 3 24 8 27
#14 @Skulati 8 59 7.38 71
#15= @jhartz39 3 20 6.67 21
#15= @toobaditworks 3 20 6.67 21
#17 @Hawkeyesvision 5 33 6.6 46
#18= @Dzedo 3 19 6.33 22
#18= @FreeDial_Indicator 3 19 6.33 35
#20 @TSE 4 25 6.25 30