[–] SearchVoatBot [S] ago
...continued
| Rank | Name | Unique Posts | X/posts | As mod | Total | Subverses |
|---|---|---|---|---|---|---|
| #50= | @Bfwilley | 4 | - | - | 4 | v/politics, v/gunpolitics, v/news |
| #50= | @coldsoak | 4 | - | - | 4 | v/whatever, v/EuropeanNews |
| #50= | @DirectPressure | 4 | - | - | 4 | v/MedicalTechnology, v/Niggers, v/PoliceStories, v/Twitter |
| #50= | @Hockey_Sweater | 4 | - | - | 4 | v/CanadaFirst, v/WhiteRights |
| #50= | @Mr_Quagmire | 4 | - | - | 4 | v/news |
| #50= | @NOMOCHOMO | 4 | - | - | 4 | v/funny, v/news, v/whatever |
| #50= | @OobieDoob | 4 | - | - | 4 | v/whatever, v/gaming, v/GreatAwakening |
| #50= | @Qdini | 4 | - | - | 4 | v/GreatAwakening |
| #50= | @Radar01 | 4 | - | - | 4 | v/theawakening |
| #50= | @ratsmack | 4 | - | - | 4 | v/whatever, v/funny, v/politics |
| #50= | @Reverse-Flash | 4 | - | - | 4 | v/videos, v/AskVoat, v/whatever |
| #50= | @SchwoogNite96 | 4 | - | - | 4 | v/Niggers |
| #50= | @Uncle_Knuckles | 4 | - | - | 4 | v/funny, v/politics |
469 total posters
[–] SearchVoatBot [S] 0 points 1 point 1 point (+1|-0) ago
Thanks to all our poster-goats, especially @OobieDoob, @SchwoogNite96 and @Uncle_Knuckles who are new to the Top 50.