[–] SearchVoatBot [S] ago
By average number of repliers to each of their comments:
| Rank | Name | Comments | Repliers | Average Repliers per Comment | Replies |
|---|---|---|---|---|---|
| #1 | @Talpiot_Bot | 3 | 8 | 2.67 | 9 |
| #2 | @Runspotrun | 4 | 9 | 2.25 | 9 |
| #3 | @version7 | 5 | 9 | 1.8 | 9 |
| #4 | @therage96 | 5 | 8 | 1.6 | 8 |
| #5= | @Tacohell | 4 | 6 | 1.5 | 6 |
| #5= | @The_Venerable | 6 | 9 | 1.5 | 9 |
| #7 | @cdglow | 16 | 23 | 1.44 | 26 |
| #8 | @michaelofsydney | 5 | 7 | 1.4 | 9 |
| #9 | @SurfinMindWaves | 8 | 11 | 1.38 | 12 |
| #10= | @AllLibsAreEvilDemons | 3 | 4 | 1.33 | 6 |
| #10= | @ifrikkenr | 3 | 4 | 1.33 | 4 |
| #10= | @moviefreak | 3 | 4 | 1.33 | 4 |
| #10= | @mralexson | 6 | 8 | 1.33 | 9 |
| #10= | @obvious-throwaway- | 3 | 4 | 1.33 | 4 |
| #10= | @PolishKing | 3 | 4 | 1.33 | 4 |
| #10= | @Thatsmybutthole | 3 | 4 | 1.33 | 6 |
| #10= | @WilliamCutting | 3 | 4 | 1.33 | 4 |
| #18= | @AbrahamGoldowitz | 8 | 10 | 1.25 | 11 |
| #18= | @GapingAnus | 4 | 5 | 1.25 | 5 |
| #18= | @Hardwoodfloors | 4 | 5 | 1.25 | 6 |
| #18= | @jewsbadnews | 4 | 5 | 1.25 | 5 |
| #18= | @Somecowsspeakhuman | 4 | 5 | 1.25 | 5 |
[–] SearchVoatBot [S] 0 points 1 point 1 point (+1|-0) ago
By total number of commenters on their submissions:
| Rank | Name | Submissions | Commenters | Average Commenters per Submission | Comments |
|---|---|---|---|---|---|
| #1 | @icuntstopswearing | 10 | 270 | 27 | 485 |
| #2 | @Scrooblemeyer | 31 | 220 | 7.1 | 380 |
| #3 | @traviscrabtree | 11 | 133 | 12.09 | 208 |
| #4 | @madazzahattereboot | 11 | 83 | 7.55 | 184 |
| #5 | @Vibratron | 9 | 81 | 9 | 108 |
| #6 | @CluelessInTheDark | 27 | 79 | 2.93 | 109 |
| #7 | @antiliberalsociety | 6 | 76 | 12.67 | 104 |
| #8 | @pcdude | 3 | 73 | 24.33 | 109 |
| #9 | @Stonenchizel | 3 | 71 | 23.67 | 78 |
| #10 | @Anarchy99 | 13 | 69 | 5.31 | 96 |
| #11 | @IamAserialKiller | 3 | 63 | 21 | 79 |
| #12 | @TSE | 5 | 59 | 11.8 | 86 |
| #13= | @fanabba | 14 | 51 | 3.64 | 62 |
| #13= | @Mr_Quagmire | 4 | 51 | 12.75 | 101 |
| #15 | @Prudencia_Prim | 3 | 48 | 16 | 75 |
| #16 | @Professor_de_la_Paz | 11 | 43 | 3.91 | 84 |
| #17= | @auchtung | 3 | 41 | 13.67 | 65 |
| #17= | @One-Way_Bus | 22 | 41 | 1.86 | 66 |
| #19 | @420ninja | 12 | 40 | 3.33 | 64 |
| #20 | @CognitiveDissident5 | 10 | 39 | 3.9 | 65 |
[–] SearchVoatBot [S] 0 points 2 points 2 points (+2|-0) ago
By average number of commenters on each of their submissions:
| Rank | Name | Submissions | Commenters | Average Commenters per Submission | Comments |
|---|---|---|---|---|---|
| #1 | @icuntstopswearing | 10 | 270 | 27 | 485 |
| #2 | @pcdude | 3 | 73 | 24.33 | 109 |
| #3 | @Stonenchizel | 3 | 71 | 23.67 | 78 |
| #4 | @IamAserialKiller | 3 | 63 | 21 | 79 |
| #5 | @Prudencia_Prim | 3 | 48 | 16 | 75 |
| #6 | @auchtung | 3 | 41 | 13.67 | 65 |
| #7 | @Mr_Quagmire | 4 | 51 | 12.75 | 101 |
| #8= | @antiliberalsociety | 6 | 76 | 12.67 | 104 |
| #8= | @USAMatters | 3 | 38 | 12.67 | 49 |
| #10 | @voatuser1128 | 3 | 37 | 12.33 | 61 |
| #11 | @traviscrabtree | 11 | 133 | 12.09 | 208 |
| #12 | @TSE | 5 | 59 | 11.8 | 86 |
| #13 | @Bad-R0nald | 3 | 29 | 9.67 | 34 |
| #14 | @Vibratron | 9 | 81 | 9 | 108 |
| #15 | @AbrahamGoldowitz | 3 | 23 | 7.67 | 35 |
| #16 | @madazzahattereboot | 11 | 83 | 7.55 | 184 |
| #17 | @Scrooblemeyer | 31 | 220 | 7.1 | 380 |
| #18 | @roznak | 3 | 20 | 6.67 | 29 |
| #19 | @tom47 | 4 | 26 | 6.5 | 36 |
| #20 | @Splooge | 4 | 23 | 5.75 | 29 |
[–] PeaceSeeker ago
Interesting metric. Two of the tables in the comments section are identical, but sorted differently?