[–] SearchVoatBot [S] 0 points 1 point 1 point (+1|-0) ago
By average number of repliers to each of their comments:
| Rank | Name | Comments | Repliers | Average Repliers per Comment | Replies |
|---|---|---|---|---|---|
| #1 | @kevo7777 | 3 | 11 | 3.67 | 11 |
| #2 | @SharpSliceOfMango | 3 | 10 | 3.33 | 13 |
| #3 | @ElvisP | 4 | 12 | 3 | 12 |
| #4= | @Chimaeric | 3 | 7 | 2.33 | 7 |
| #4= | @nosejobsforequality | 3 | 7 | 2.33 | 7 |
| #6 | @FuggBenis | 5 | 11 | 2.2 | 12 |
| #7 | @jackfraser | 3 | 6 | 2 | 6 |
| #8 | @DABBING_AT_AUSCHWITZ | 11 | 21 | 1.91 | 22 |
| #9 | @AllLibsAreEvilDemons | 6 | 11 | 1.83 | 11 |
| #10 | @Conspirologist | 5 | 9 | 1.8 | 10 |
| #11 | @chocolatepatriot2 | 3 | 5 | 1.67 | 5 |
| #12 | @bubby963 | 5 | 8 | 1.6 | 8 |
| #13= | @Hispeedtim2876 | 4 | 6 | 1.5 | 7 |
| #13= | @lettersofmarque | 4 | 6 | 1.5 | 6 |
| #15= | @armday2day | 5 | 7 | 1.4 | 7 |
| #15= | @Lynch_Tree | 5 | 7 | 1.4 | 7 |
| #17= | @CowWithBeef | 8 | 11 | 1.38 | 11 |
| #17= | @MrPim | 8 | 11 | 1.38 | 12 |
| #19= | @Blompf | 3 | 4 | 1.33 | 4 |
| #19= | @BoyBlue | 6 | 8 | 1.33 | 12 |
| #19= | @chirogonemd | 15 | 20 | 1.33 | 20 |
| #19= | @CivNatisFullRetard | 3 | 4 | 1.33 | 5 |
| #19= | @fuckingmockies | 9 | 12 | 1.33 | 15 |
| #19= | @GoyimNose | 3 | 4 | 1.33 | 5 |
[–] SearchVoatBot [S] 0 points 1 point 1 point (+1|-0) ago
By total number of commenters on their submissions:
| Rank | Name | Submissions | Commenters | Average Commenters per Submission | Comments |
|---|---|---|---|---|---|
| #1 | @CluelessInTheDark | 16 | 144 | 9 | 228 |
| #2 | @noworldorder | 14 | 114 | 8.14 | 170 |
| #3 | @Vibratron | 10 | 113 | 11.3 | 154 |
| #4 | @CognitiveDissident5 | 8 | 96 | 12 | 142 |
| #5 | @ARsandOutdoors | 7 | 92 | 13.14 | 161 |
| #6 | @Scrooblemeyer | 34 | 86 | 2.53 | 110 |
| #7 | @Splooge | 7 | 76 | 10.86 | 94 |
| #8 | @Conspirologist | 19 | 71 | 3.74 | 100 |
| #9 | @traviscrabtree | 7 | 68 | 9.71 | 113 |
| #10 | @fanabba | 11 | 67 | 6.09 | 83 |
| #11= | @420ninja | 10 | 64 | 6.4 | 120 |
| #11= | @bdmthrfkr | 4 | 64 | 16 | 75 |
| #13 | @Mscss | 10 | 58 | 5.8 | 75 |
| #14= | @Joker68 | 7 | 54 | 7.71 | 81 |
| #14= | @My10thaccount | 26 | 54 | 2.08 | 115 |
| #16 | @TREDDITFIRST | 8 | 52 | 6.5 | 80 |
| #17 | @HRCisDONE | 4 | 51 | 12.75 | 65 |
| #18 | @wigson | 4 | 47 | 11.75 | 58 |
| #19= | @Mr_Quagmire | 6 | 43 | 7.17 | 68 |
| #19= | @Reymrgapurple | 5 | 43 | 8.6 | 52 |
| #19= | @Stonenchizel | 11 | 43 | 3.91 | 52 |
[–] SearchVoatBot [S] 0 points 2 points 2 points (+2|-0) ago
By average number of commenters on each of their submissions: