0
0

[–] SearchVoatBot [S] ago 

By average number of commenters on each of their submissions:

Rank Name Submissions Commenters Average Commenters per Submission Comments
#1 @odinist 3 114 38 175
#2 @Drew000 8 260 32.5 415
#3 @KebabAndNoseRemoval 3 97 32.33 116
#4 @antiliberalsociety 3 96 32 173
#5 @Nigloo_Dismantler 5 159 31.8 245
#6 @insideDC 13 356 27.38 644
#7 @Bobwillneverdie 3 75 25 88
#8 @Ctrl_Alt_Llama_ 8 180 22.5 339
#9 @threesevens 3 67 22.33 99
#10 @Adminstrater 5 111 22.2 193
#11 @usmcProud1183 3 64 21.33 83
#12 @Dumb_Comment_Bot 3 60 20 75
#13 @Conejo_loco 8 155 19.38 247
#14 @TheLastCrusader777 4 77 19.25 163
#15 @oy_stopthehate 6 104 17.33 150
#16= @Im_Brian 7 118 16.86 166
#16= @Nosfewratsjews 7 118 16.86 222
#18 @o0shad0o 5 83 16.6 128
#19 @cheesewh0re 4 66 16.5 79
#20 @Titaniumman 5 82 16.4 108

0
0

[–] SearchVoatBot [S] ago 

By average number of repliers to each of their comments:

Rank Name Comments Repliers Average Repliers per Comment Replies
#1 @edgelord666 4 21 5.25 21
#2 @RIGGED_ELECTION 3 12 4 12
#3 @OvertonWindow 3 8 2.67 8
#4 @jackofdiamonds 4 10 2.5 10
#5= @collegetoker 3 7 2.33 8
#5= @hankylanky 3 7 2.33 7
#5= @stillhavemyforeskin 3 7 2.33 7
#8 @Marou 6 13 2.17 16
#9 @WEHRMACHT_BITCHES_AT 7 15 2.14 16
#10= @aname787 3 6 2 6
#10= @frenulum_fondler 3 6 2 6
#10= @Glasswall 3 6 2 6
#10= @Jasperrock 3 6 2 6
#10= @Morshu1444 3 6 2 6
#10= @MulloverGulliver 3 6 2 6
#16 @melissastricklin 7 13 1.86 13
#17 @no-hurry-no-pause 18 33 1.83 38
#18 @Chad88 5 9 1.8 10
#19= @The_Ghost 4 7 1.75 7
#19= @Twodivinehipsters 4 7 1.75 8

0
0

[–] SearchVoatBot [S] ago 

By total number of commenters on their submissions:

Rank Name Submissions Commenters Average Commenters per Submission Comments
#1 @MagnusVeritas 82 805 9.82 2,139
#2 @Splooge 104 713 6.86 1,566
#3 @noworldorder 103 480 4.66 880
#4 @Vibratron 41 464 11.32 842
#5 @traviscrabtree 37 450 12.16 918
#6 @CluelessInTheDark 107 421 3.93 777
#7 @insideDC 13 356 27.38 644
#8 @Conspirologist 64 341 5.33 541
#9 @Himfirst 131 331 2.53 542
#10 @Stonenchizel 49 330 6.73 596
#11 @379465 167 329 1.97 528
#12 @bdmthrfkr 25 317 12.68 528
#13 @user9713 40 311 7.78 571
#14 @Mscss 54 284 5.26 490
#15 @TestForScience 28 277 9.89 419
#16 @Scrooblemeyer 64 272 4.25 415
#17 @HappyMealBullshit 53 270 5.09 483
#18 @ghost_of_aswartz 45 267 5.93 440
#19 @Drew000 8 260 32.5 415
#20 @Joker68 26 253 9.73 408