[–] SearchVoatBot [S] ago
By total number of commenters on their submissions:
| Rank | Name | Submissions | Commenters | Average Commenters per Submission | Comments |
|---|---|---|---|---|---|
| #1 | @tendiesonfloor | 120 | 995 | 8.29 | 2,456 |
| #2 | @SyriansFuckCorpses | 119 | 797 | 6.7 | 1,997 |
| #3 | @noworldorder | 122 | 738 | 6.05 | 1,790 |
| #4 | @Splooge | 84 | 606 | 7.21 | 1,291 |
| #5= | @CluelessInTheDark | 128 | 423 | 3.3 | 781 |
| #5= | @icuntstopswearing | 27 | 423 | 15.67 | 814 |
| #7 | @IslamicStatePatriot | 95 | 410 | 4.32 | 719 |
| #8 | @yiddlerontheroof | 37 | 407 | 11 | 810 |
| #9 | @TestForScience | 29 | 374 | 12.9 | 596 |
| #10 | @Himfirst | 224 | 368 | 1.64 | 651 |
| #11 | @MagnusVeritas | 24 | 337 | 14.04 | 527 |
| #12 | @Joker68 | 66 | 329 | 4.98 | 534 |
| #13 | @eye-bean-around | 265 | 309 | 1.17 | 542 |
| #14 | @Vibratron | 43 | 294 | 6.84 | 478 |
| #15 | @Conspirologist | 86 | 291 | 3.38 | 482 |
| #16 | @TREDDITFIRST | 60 | 281 | 4.68 | 466 |
| #17 | @Stonenchizel | 63 | 280 | 4.44 | 533 |
| #18 | @1Sorry_SOB | 115 | 277 | 2.41 | 507 |
| #19 | @DuskGrader | 73 | 274 | 3.75 | 588 |
| #20= | @ExpertShitposter | 45 | 258 | 5.73 | 477 |
| #20= | @GodsAngell | 46 | 258 | 5.61 | 444 |
[–] SearchVoatBot [S] ago
By average number of repliers to each of their comments:
| Rank | Name | Comments | Repliers | Average Repliers per Comment | Replies |
|---|---|---|---|---|---|
| #1 | @smellmaster | 3 | 14 | 4.67 | 14 |
| #2 | @stradian | 3 | 11 | 3.67 | 11 |
| #3 | @wolfsktaag | 3 | 8 | 2.67 | 8 |
| #4 | @Basedfreedom | 4 | 10 | 2.5 | 10 |
| #5 | @Valensiakol | 5 | 12 | 2.4 | 12 |
| #6= | @Capt_Save_No_Hoe | 4 | 9 | 2.25 | 9 |
| #6= | @YugeDick | 4 | 9 | 2.25 | 9 |
| #8= | @JewsAreWhite | 3 | 6 | 2 | 6 |
| #8= | @Lapstrake | 3 | 6 | 2 | 6 |
| #8= | @SylviaStone1 | 3 | 6 | 2 | 6 |
| #8= | @thewhiteturk | 3 | 6 | 2 | 6 |
| #12 | @he_found_wepon | 6 | 11 | 1.83 | 11 |
| #13= | @3n0b | 5 | 9 | 1.8 | 9 |
| #13= | @Prussian | 5 | 9 | 1.8 | 9 |
| #15 | @DeadBeatNigger | 13 | 23 | 1.77 | 23 |
| #16= | @fellowwhiteperson | 4 | 7 | 1.75 | 7 |
| #16= | @nothingburger2019 | 4 | 7 | 1.75 | 8 |
| #18 | @edgelord666 | 26 | 45 | 1.73 | 54 |
| #19= | @Are_we_sure | 6 | 10 | 1.67 | 10 |
| #19= | @BetterDeadThanRedd | 3 | 5 | 1.67 | 6 |
| #19= | @bitswitch | 3 | 5 | 1.67 | 5 |
| #19= | @DeliciousOnions | 3 | 5 | 1.67 | 5 |
| #19= | @Doctor14 | 6 | 10 | 1.67 | 12 |
| #19= | @KimnanaT | 3 | 5 | 1.67 | 5 |
| #19= | @mirimar | 6 | 10 | 1.67 | 10 |
| #19= | @NotWearingPants | 3 | 5 | 1.67 | 5 |
| #19= | @PepeFarmRemembers | 3 | 5 | 1.67 | 5 |
| #19= | @TheBookWasBetter | 3 | 5 | 1.67 | 5 |
| #19= | @therage96 | 3 | 5 | 1.67 | 5 |
| #19= | @Viduus | 3 | 5 | 1.67 | 5 |
| #19= | @Voat4CBD | 3 | 5 | 1.67 | 5 |
[–] SearchVoatBot [S] 0 points 1 point 1 point (+1|-0) ago
By average number of commenters on each of their submissions: