[–] SearchVoatBot [S] 0 points 1 point 1 point (+1|-0) ago
By average number of commenters on each of their submissions:
| Rank | Name | Submissions | Commenters | Average Commenters per Submission | Comments |
|---|---|---|---|---|---|
| #1 | @CANCEL-CAT-FACTS | 3 | 159 | 53 | 219 |
| #2 | @BO2 | 3 | 131 | 43.67 | 204 |
| #3 | @Javik2186 | 4 | 119 | 29.75 | 168 |
| #4 | @AlphaAndTheOmega | 3 | 83 | 27.67 | 164 |
| #5 | @InjusticeLeague | 6 | 151 | 25.17 | 241 |
| #6 | @HotFarts69 | 3 | 74 | 24.67 | 119 |
| #7 | @AinzOown | 3 | 65 | 21.67 | 91 |
| #8 | @IslandInSpace | 4 | 83 | 20.75 | 143 |
| #9= | @Dauphin | 6 | 124 | 20.67 | 203 |
| #9= | @Lucky12B | 3 | 62 | 20.67 | 92 |
| #11 | @mcpaperclip | 3 | 60 | 20 | 93 |
| #12 | @gnexus | 6 | 107 | 17.83 | 148 |
| #13 | @threesevens | 9 | 158 | 17.56 | 253 |
| #14 | @Scroobius | 8 | 140 | 17.5 | 191 |
| #15 | @KnownBand0 | 5 | 87 | 17.4 | 134 |
| #16= | @philmchawk | 3 | 52 | 17.33 | 85 |
| #16= | @the_illusive_man | 3 | 52 | 17.33 | 101 |
| #18 | @antiliberalsociety | 12 | 207 | 17.25 | 361 |
| #19 | @Winnipegger | 5 | 85 | 17 | 103 |
| #20 | @novictim | 4 | 65 | 16.25 | 100 |
[–] SearchVoatBot [S] ago
By average number of repliers to each of their comments:
| Rank | Name | Comments | Repliers | Average Repliers per Comment | Replies |
|---|---|---|---|---|---|
| #1 | @smellmaster | 3 | 14 | 4.67 | 14 |
| #2 | @stradian | 3 | 11 | 3.67 | 11 |
| #3 | @wolfsktaag | 3 | 8 | 2.67 | 8 |
| #4 | @Basedfreedom | 4 | 10 | 2.5 | 10 |
| #5 | @Valensiakol | 5 | 12 | 2.4 | 12 |
| #6= | @Capt_Save_No_Hoe | 4 | 9 | 2.25 | 9 |
| #6= | @YugeDick | 4 | 9 | 2.25 | 9 |
| #8= | @JewsAreWhite | 3 | 6 | 2 | 6 |
| #8= | @Lapstrake | 3 | 6 | 2 | 6 |
| #8= | @SylviaStone1 | 3 | 6 | 2 | 6 |
| #8= | @thewhiteturk | 3 | 6 | 2 | 6 |
| #12 | @he_found_wepon | 6 | 11 | 1.83 | 11 |
| #13= | @3n0b | 5 | 9 | 1.8 | 9 |
| #13= | @Prussian | 5 | 9 | 1.8 | 9 |
| #15 | @DeadBeatNigger | 13 | 23 | 1.77 | 23 |
| #16= | @fellowwhiteperson | 4 | 7 | 1.75 | 7 |
| #16= | @nothingburger2019 | 4 | 7 | 1.75 | 8 |
| #18 | @edgelord666 | 26 | 45 | 1.73 | 54 |
| #19= | @Are_we_sure | 6 | 10 | 1.67 | 10 |
| #19= | @BetterDeadThanRedd | 3 | 5 | 1.67 | 6 |
| #19= | @bitswitch | 3 | 5 | 1.67 | 5 |
| #19= | @DeliciousOnions | 3 | 5 | 1.67 | 5 |
| #19= | @Doctor14 | 6 | 10 | 1.67 | 12 |
| #19= | @KimnanaT | 3 | 5 | 1.67 | 5 |
| #19= | @mirimar | 6 | 10 | 1.67 | 10 |
| #19= | @NotWearingPants | 3 | 5 | 1.67 | 5 |
| #19= | @PepeFarmRemembers | 3 | 5 | 1.67 | 5 |
| #19= | @TheBookWasBetter | 3 | 5 | 1.67 | 5 |
| #19= | @therage96 | 3 | 5 | 1.67 | 5 |
| #19= | @Viduus | 3 | 5 | 1.67 | 5 |
| #19= | @Voat4CBD | 3 | 5 | 1.67 | 5 |
[–] SearchVoatBot [S] ago
By total number of commenters on their submissions: