[–] SearchVoatBot [S] ago
By total number of commenters on their submissions:
| Rank | Name | Submissions | Commenters | Average Commenters per Submission | Comments |
|---|---|---|---|---|---|
| #1 | @tendiesonfloor | 120 | 995 | 8.29 | 2,456 |
| #2 | @SyriansFuckCorpses | 119 | 797 | 6.7 | 1,997 |
| #3 | @noworldorder | 122 | 738 | 6.05 | 1,790 |
| #4 | @Splooge | 84 | 606 | 7.21 | 1,291 |
| #5= | @CluelessInTheDark | 128 | 423 | 3.3 | 781 |
| #5= | @icuntstopswearing | 27 | 423 | 15.67 | 814 |
| #7 | @IslamicStatePatriot | 95 | 410 | 4.32 | 719 |
| #8 | @yiddlerontheroof | 37 | 407 | 11 | 810 |
| #9 | @TestForScience | 29 | 374 | 12.9 | 596 |
| #10 | @Himfirst | 224 | 368 | 1.64 | 651 |
| #11 | @MagnusVeritas | 24 | 337 | 14.04 | 527 |
| #12 | @Joker68 | 66 | 329 | 4.98 | 534 |
| #13 | @eye-bean-around | 265 | 309 | 1.17 | 542 |
| #14 | @Vibratron | 43 | 294 | 6.84 | 478 |
| #15 | @Conspirologist | 86 | 291 | 3.38 | 482 |
| #16 | @TREDDITFIRST | 60 | 281 | 4.68 | 466 |
| #17 | @Stonenchizel | 63 | 280 | 4.44 | 533 |
| #18 | @1Sorry_SOB | 115 | 277 | 2.41 | 507 |
| #19 | @DuskGrader | 73 | 274 | 3.75 | 588 |
| #20= | @ExpertShitposter | 45 | 258 | 5.73 | 477 |
| #20= | @GodsAngell | 46 | 258 | 5.61 | 444 |
[–] SearchVoatBot [S] 0 points 1 point 1 point (+1|-0) ago
By average number of commenters on each of their submissions:
| Rank | Name | Submissions | Commenters | Average Commenters per Submission | Comments |
|---|---|---|---|---|---|
| #1 | @CANCEL-CAT-FACTS | 3 | 159 | 53 | 219 |
| #2 | @BO2 | 3 | 131 | 43.67 | 204 |
| #3 | @Javik2186 | 4 | 119 | 29.75 | 168 |
| #4 | @AlphaAndTheOmega | 3 | 83 | 27.67 | 164 |
| #5 | @InjusticeLeague | 6 | 151 | 25.17 | 241 |
| #6 | @HotFarts69 | 3 | 74 | 24.67 | 119 |
| #7 | @AinzOown | 3 | 65 | 21.67 | 91 |
| #8 | @IslandInSpace | 4 | 83 | 20.75 | 143 |
| #9= | @Dauphin | 6 | 124 | 20.67 | 203 |
| #9= | @Lucky12B | 3 | 62 | 20.67 | 92 |
| #11 | @mcpaperclip | 3 | 60 | 20 | 93 |
| #12 | @gnexus | 6 | 107 | 17.83 | 148 |
| #13 | @threesevens | 9 | 158 | 17.56 | 253 |
| #14 | @Scroobius | 8 | 140 | 17.5 | 191 |
| #15 | @KnownBand0 | 5 | 87 | 17.4 | 134 |
| #16= | @philmchawk | 3 | 52 | 17.33 | 85 |
| #16= | @the_illusive_man | 3 | 52 | 17.33 | 101 |
| #18 | @antiliberalsociety | 12 | 207 | 17.25 | 361 |
| #19 | @Winnipegger | 5 | 85 | 17 | 103 |
| #20 | @novictim | 4 | 65 | 16.25 | 100 |
[–] SearchVoatBot [S] ago
By average number of repliers to each of their comments: