[–] SearchVoatBot [S] 0 points 1 point 1 point (+1|-0) ago
...continued
| Rank | Name | Unique Posts | X/posts | As mod | Total | Subverses |
|---|---|---|---|---|---|---|
| #42= | @Acen | 4 | - | - | 4 | v/whatever, v/funny, v/music |
| #42= | @albatrosv15 | 4 | - | - | 4 | v/History, v/funny, v/Jews (nsfw) |
| #42= | @AppliedAspergers | 4 | - | - | 4 | v/milliondollarextreme, v/Conspiracy, v/pizzagate |
| #42= | @Civil_Warrior | 4 | - | - | 4 | v/Jews (nsfw), v/news, v/politics, v/whatever |
| #42= | @forget-me-not | 4 | - | - | 4 | v/whatever, v/JustGrowIt, v/politics |
| #42= | @GodsAngell | 4 | - | - | 4 | v/GreatAwakening |
| #42= | @HarlandKornfeld14 | 4 | - | - | 4 | v/PivottoAsia, v/technews, v/WarFollowing, v/Worldnews |
| #42= | @HillaryClintonsShoe | 4 | - | - | 4 | v/whatever, v/CuRsEdAI |
| #42= | @Jewed | 4 | - | - | 4 | v/news, v/UpliftingNews |
| #42= | @Lauraingalls | 4 | - | - | 4 | v/GreatAwakening |
| #42= | @Mustard_Monkey | 4 | - | - | 4 | v/politics, v/news |
| #42= | @Oh_Well_ian | 4 | - | - | 4 | v/music, v/whatever |
| #42= | @PaulNeriAustralia | 4 | - | - | 4 | v/Australia, v/Bicycling, v/interestingasfuck, v/Worldnews |
| #42= | @SerbianKebab | 4 | - | - | 4 | v/HDLunited |
| #42= | @TIEMC0 | 4 | - | - | 4 | v/soapdoxbanhammer |
| #42= | @yiddlerontheroof | 4 | - | - | 4 | v/news |
439 total posters
[–] SearchVoatBot [S] ago
Thanks to all our poster-goats, especially @MadJackChurchill, @TurdLord9000 and @AppliedAspergers who are new to the Top 50.