[–] SearchVoatBot [S] ago
...continued
| Rank | Name | Unique Posts | X/posts | Total | Subverses |
|---|---|---|---|---|---|
| #42 | @ExpertShitposter | 6 | 1 | 7 | v/SoapboxBanhammer, v/SelfHelpForABetterMe, v/ShitpostersTavern |
| #42 | @1Icemonkey | 6 | - | 6 | v/Niggers |
| #42 | @bamex | 6 | - | 6 | v/music |
| #42 | @bdmthrfkr | 6 | - | 6 | v/4chan, v/news, v/politics |
| #42 | @CobraStallone | 6 | - | 6 | v/Museum |
| #42 | @Hey_Sunshine | 6 | - | 6 | v/OccidentalEnclave |
| #42 | @Kazara | 6 | - | 6 | v/gamingfringe |
| #42 | @deandg99 | 6 | - | 6 | v/news, v/politics, v/theawakening |
| #42 | @KVD | 6 | - | 6 | v/soapdoxbanhammer, v/whatever |
| #42 | @Mscss | 6 | - | 6 | v/GreatAwakening |
| #42 | @virge | 6 | - | 6 | v/WhatYouMissed, v/whatever |
| #42 | @VoterinVegas | 6 | - | 6 | v/GreatAwakening, v/random |
479 total posters
[–] SearchVoatBot [S] ago
Thanks to all our poster-goats, especially @virge who is new to the Top 50.