[–] SearchVoatBot [S] ago
And by number of comments:
| Rank | Comments | Subverse | Subs | Description | Commenter Contrib | Post Rank |
|---|---|---|---|---|---|---|
| #1 | 3,617 | v/8chan | 10,612 | 8chan | Anonymous sub | #13 (27) |
| #2 | 3,547 | v/QRV (nsfw) | 16,026 | Official Q Research Voat | Anonymous sub | #1 (189) |
| #3 | 1,842 | v/whatever | 11,646 | Anything goes. | 2% @WhiteChickens | #2 (135) |
| #4 | 1,292 | v/news | 90,826 | A place for major news from around the world | 2% @Vibraniumcranium | #4 (79) |
| #5 | 935 | v/GreatAwakening | 13,686 | This is a Qanon Sub | 7% @Lauraingalls | #5 (73) |
| #6 | 653 | v/politics | 48,816 | a subverse for all political thought | 2% @ardvarcus | #6 (70) |
| #7 | 651 | v/funny | 68,821 | If it makes you laugh, post it here :) | 3% @blackguard19 | #9 (33) |
| #8 | 475 | v/AskVoat | 66,124 | AskVoat | 8% @ArielQflip | #15 (24) |
| #9 | 443 | v/fatpeoplehate | 40,444 | If you can't beetus, join us! | 5% @shadow332 | #11 (29) |
| #10 | 409 | v/theawakening | 14,691 | PATRIOTS FIGHT! | 7% @LakotaPride | #7 (48) |
| #11 | 351 | v/technology | 81,076 | News stories related to technology | 7% @user9713 | #21 (15) |
| #12 | 251 | v/milliondollarextreme | 3,206 | MILLION DOLLAR EXTREME | 6% @Yunca | #27 (11) |
| #12 | 251 | v/Niggers | 9,665 | Niggers | 12% @White_Collar_Crimnal | #18 (18) |
| #14 | 194 | v/CringeAnarchy | 2,025 | All of the cringe, none of the censorship | 6% @foltaisaprovenshill | #16 (22) |
| #15 | 185 | v/SoapboxBanhammer | 1,542 | An inconveniently long subverse description | 12% @gabara | #7 (48) |
| #16 | 132 | v/videos | 52,961 | A place for video content of all kinds. | 4% each @EdSnowden, @HappyMealBullshit | #11 (29) |
| #17 | 129 | v/pics | 61,437 | A place to share photographs and pictures. | 10% @edistojim | #37 (7) |
| #18 | 113 | v/gaming | 67,220 | All things gaming | 10% @Sick_Puppy | #14 (25) |
| #18 | 113 | v/programming | 21,640 | Everything programming! | 35% @Master_Foo | #72 (3) |
| #20 | 97 | v/MeanwhileOnReddit | 68,331 | News and happenings on reddit. Popcorn recommended. | 22% @Yunca | #47 (5) |
| #21 | 80 | v/AnonAll | 96 | A sub for nonhaters | Anonymous sub | #3 (88) |
| #22 | 77 | v/HDLunited | 89 | HDL Refugees are welcome | 9% @IllBeFunnySomeDay | #21 (15) |
| #23 | 76 | v/anon | 579 | anonverse for a sub...or something like that | Anonymous sub | #25 (13) |
| #24 | 72 | v/OccidentalEnclave | 2,153 | Dedicated to Western Civilization and Western culture | 8% each @Joe_McCarthy, @whitemouse | #10 (30) |
| #25 | 70 | v/TraditionalWives | 2,076 | Rediscovering old-fashioned gender roles that make for successful and happy marriages | 19% @Yunca | #27 (11) |
| #26 | 66 | v/pizzagate | 22,347 | #Pizzagate: Investigating corruption, child trafficking and abuse uncovered in the WikiLeaks Podesta emails. | 23% @millennial_vulcan | #26 (12) |
| #27 | 64 | v/Conspiracy | 37,221 | Conspiracy | 3% each @ardvarcus, @blackguard19, @carlip, @ClownBozo, @common_sense, @Gringojones, @madmalloy, @ShadowWatcher, @Steelerfish | #18 (18) |
| #28 | 62 | v/emergencynation | 636 | a subverse for civilized people | 15% @7e62ce85 | #42 (6) |
| #29 | 52 | v/science | 74,538 | Science news and articles | 10% @Snicklesnork | #72 (3) |
| #30 | 47 | v/WTF | 58,108 | Post anything that truly makes you say WTF?! | 15% @Broc_Lia | #57 (4) |
| #31 | 43 | v/aww | 29,549 | Things that make you go AWWW | 9% @midnightblue1335 | #72 (3) |
| #32 | 41 | v/Wildlife | 222 | All things Wildlife | 27% @SandHog | #57 (4) |
| #33 | 38 | v/TIL | 67,277 | TIL (Today I Learned) | 11% each @Agrianian_Javelineer, @Aprioned | #256 (0) |
| #34 | 33 | v/JustGrowIt | 1,467 | Just Grow It! | 27% @HappyMealBullshit | #93 (2) |
| #34 | 33 | v/PaddysPub | 317 | We Have The Best Jukebox on Voat and We Never Coors. | 45% @crazy_eyes | #57 (4) |
| #36 | 32 | v/gifs | 53,222 | Gifs | 6% each @Putzmiester, @Reverse-Flash, @WD_Pelley | #72 (3) |
| #36 | 32 | v/soapdoxbanhammer | 619 | The glory hole of Voat. | 44% @clamhurt_legbeard | #31 (8) |
| #38 | 31 | v/theredpill | 11,215 | The Red Pill | 32% @King_Leopold_II | #47 (5) |
| #39 | 30 | v/guns | 9,365 | guns | 10% each @Goathole, @theangstofmen, @thebassdude | #57 (4) |
| #40 | 28 | v/AnonTalk | 815 | /v/ - Anontalk - Voat | Anonymous sub | #42 (6) |
| #40 | 28 | v/Identitarians | 842 | Identitarians | 14% @shadow332 | #42 (6) |
| #42 | 27 | v/DIY | 26,947 | DIY | 15% each @Germ22, @Tb0n3 | #256 (0) |
| #42 | 27 | v/HFY | 252 | Humanity, Fuck Yeah. | 30% @Trigglypuff | #124 (1) |
| #44 | 26 | v/guitar | 2,378 | For guitar players | 38% @srayzie | #72 (3) |
| #45 | 25 | v/ProtectVoat | 2,129 | We believe in free speech on Voat. And we defend it. | 12% each @The_Duke_of_Dabs, @user9713 | #57 (4) |
| #46 | 24 | v/music | 32,638 | Music | 25% @EndWorld | #21 (15) |
| #47 | 23 | v/Jokes | 13,128 | Jokes | 13% each @Enok-Stroth, @QuakingAspen | #27 (11) |
| #47 | 23 | v/WhiteBeauty | 995 | White Beauty | 17% @reeeeeespeechwarrior | #47 (5) |
| #49 | 22 | v/TellVoat | 327 | Want to 'tell' Voat something that is not a question, idea, or introduction? Here's the place to 'tell' it. | 36% @zyklon_b | #72 (3) |
| #50 | 21 | v/MoviesWithGoats | 216 | We organise online events where goats can relax and chat over a movie | 67% @Broc_Lia | #124 (1) |
| #50 | 21 | v/RamBomDrawCon | 8 | May 5th thru June 4th. Is Ramadan! The time when moslems go wild! So for this year, lets have a Voat draw mohamed contest! | 14% @Rellik88 | #37 (7) |
204 total commented subverses
[–] SearchVoatBot [S] ago
You should probably check out v/RamBomDrawCon because this is the first time it's appeared in the Subverse Top 50s.