[–] SearchVoatBot [S] ago
...continued
| Rank | Name | Unique Posts | X/posts | Total | Subverses |
|---|---|---|---|---|---|
| #44 | @Hockey_Sweater | 7 | - | 7 | v/MassDeport, v/SoapboxBanhammer, v/Canada and 2 others |
| #44 | @mememeyou | 7 | - | 7 | v/politics, v/Conspiracy, v/History and 3 others |
| #44 | @mralexson | 7 | - | 7 | v/Niggers, v/AskVoat, v/music, v/whatever |
| #44 | @NiggerVirus | 7 | - | 7 | v/whatever, v/AskVoat, v/movies |
| #44 | @SubSaharanBeast | 7 | - | 7 | v/Niggers, v/TyroneComics |
547 total posters
[–] SearchVoatBot [S] ago
Thanks to all our poster-goats, especially @NiggerVirus who is new to the Top 50.