[–] SearchVoatBot [S] ago
...continued
| Rank | Name | Unique Posts | X/posts | Total | Subverses |
|---|---|---|---|---|---|
| #46 | @Himfirst | 6 | 1 | 7 | v/news, v/whatever, v/entertainment and 2 others |
| #46 | @Vibratron | 6 | 1 | 7 | v/GreatAwakening, v/theawakening |
| #46 | @7e62ce85 | 6 | - | 6 | v/emergencynation |
| #46 | @99887766 | 6 | - | 6 | v/AskVoat, v/whatever, v/AskMen, v/news |
| #46 | @Africanus_Ignoramus | 6 | - | 6 | v/Niggers |
| #46 | @ARsandOutdoors | 6 | - | 6 | v/whatever, v/YellowVest |
| #46 | @BlackCrimesMatter | 6 | - | 6 | v/blackcrimes |
| #46 | @elburrito | 6 | - | 6 | v/IslamUnveiled |
| #46 | @KarlKastner | 6 | - | 6 | v/GreatAwakening |
| #46 | @Kattie | 6 | - | 6 | v/OccidentalEnclave |
| #46 | @Mayhawk | 6 | - | 6 | v/ambient, v/countrymusic, v/Gospel and 3 others |
| #46 | @MyCountryTheShithole | 6 | - | 6 | v/whatever |
| #46 | @QualityShitposter | 6 | - | 6 | v/GreatAwakening, v/SoapboxBanhammer, v/theawakening |
| #46 | @Redcobra | 6 | - | 6 | v/Amalek, v/rideordie |
| #46 | @Splooge | 6 | - | 6 | v/fatpeoplehate, v/guns, v/Niggers, v/politics |
| #46 | @TheHoosierExpress | 6 | - | 6 | v/Soundboardpranks, v/CustomizingVoat |
| #46 | @whohat | 6 | - | 6 | v/theawakening |
493 total posters
[–] SearchVoatBot [S] 0 points 1 point 1 point (+1|-0) ago
Thanks to all our poster-goats, especially @MyCountryTheShithole who is new to the Top 50.