[–] SearchVoatBot [S] ago
...continued
| Rank | Name | Unique Posts | X/posts | Total | Subverses |
|---|---|---|---|---|---|
| #36 | @serpentdove | 8 | - | 8 | v/GreatAwakening |
| #36 | @Stormisbrewing | 8 | - | 8 | v/news, v/politics, v/videos, v/whatever |
| #36 | @tendiesonfloor | 8 | - | 8 | v/news, v/politics, v/whatever, v/Niggers |
| #46 | @Digisphere | 7 | 1 | 8 | v/GreatAwakening, v/theawakening |
| #46 | @SuperDouche | 7 | 1 | 8 | v/SoapboxBanhammer, v/music, v/soapdoxbanhammer and 2 others |
| #46 | @deandg99 | 7 | - | 7 | v/news, v/politics, v/theawakening, v/TheDonald |
| #46 | @flyingcuttlefish | 7 | - | 7 | v/Bicycling, v/Conspiracy, v/music and 4 others |
| #46 | @Kattie | 7 | - | 7 | v/OccidentalEnclave |
| #46 | @mattsixteen24 | 7 | - | 7 | v/Catholicism, v/news, v/politics |
| #46 | @Mogumbo | 7 | - | 7 | v/MemesMagic, v/news, v/drunk, v/whatever |
| #46 | @whohat | 7 | - | 7 | v/theawakening |
553 total posters
[–] SearchVoatBot [S] ago
Thanks to all our poster-goats, especially @PosterOfShit and @serpentdove who are new to the Top 50.