[–] SearchVoatBot [S] ago
...continued
| Rank | Name | Unique Posts | X/posts | Total | Subverses |
|---|---|---|---|---|---|
| #43 | @Light_Guard | 5 | - | 5 | v/GreatAwakening, v/theawakening |
| #43 | @plankO | 5 | - | 5 | v/politics, v/England, v/guitar, v/historicalbuttplugs |
| #43 | @Russianbots | 5 | - | 5 | v/whatever, v/AskVoat, v/funny, v/Jokes |
| #43 | @shadow332 | 5 | - | 5 | v/Identitarians, v/whatever, v/de |
| #43 | @Thisismyvoatusername | 5 | - | 5 | v/guns, v/History, v/Libertarian and 2 others |
474 total posters
[–] SearchVoatBot [S] ago
Thanks to all our poster-goats, especially @LettItBurn who is new to the Top 50.