[–] SearchVoat [S] 0 points 3 points 3 points (+3|-0) ago
And by number of comments:
| Rank | Comments | Subverse | Subs | Description | Commenter Contrib | Post Rank |
|---|---|---|---|---|---|---|
| #1 | 1,065 | v/news | 78,975 | A place for major news from around the world | 3% @Cheesebooger | #1 (134) |
| #2 | 1,055 | v/politics | 39,485 | a subverse for all political thought | 3% @dellcos | #1 (134) |
| #3 | 726 | v/pizzagate | 15,797 | #Pizzagate: Investigating corruption, child trafficking and abuse uncovered in the WikiLeaks Podesta emails. | 8% @Here4pg | #19 (20) |
| #4 | 722 | v/gaming | 62,765 | All things gaming | 11% @ChillyHellion | #6 (43) |
| #5 | 666 | v/fatpeoplehate | 36,886 | If you can't beetus, join us! | 3% @CosmoMcKinley | #5 (46) |
| #6 | 651 | v/whatever | 8,664 | Anything goes. | 3% @lordbeatlejuicethe1 | #3 (116) |
| #7 | 331 | v/AskVoat | 60,361 | AskVoat | 6% @Artofchoke | #23 (14) |
| #8 | 293 | v/funny | 61,311 | If it makes you laugh, post it here :) | 3% @templurker | #12 (24) |
| #9 | 225 | v/movies | 33,494 | Now playing at a subverse near you | 3% @obvious-throwaway- | #41 (7) |
| #10 | 208 | v/OccidentalEnclave | 1,645 | Dedicated to Western Civilization and Western culture | 9% @Joe_McCarthy | #4 (55) |
| #11 | 179 | v/AnonTalk | 475 | /v/ - Anontalk - Voat | #21 (17) | |
| #12 | 160 | v/theredpill | 6,970 | The Red Pill | 16% @Native | #35 (9) |
| #13 | 147 | v/pics | 56,295 | A place to share photographs and pictures. | 13% @Dkeere | #27 (12) |
| #14 | 143 | v/NeoFAG | 1,396 | A voice against the angst-filled cries of NeoGAF | 11% @ThisIsWhoWeR | #29 (11) |
| #15 | 135 | v/videos | 47,313 | A place for video content of all kinds. | 7% @BlackSheepBrouhaha | #15 (21) |
| #16 | 130 | v/Niggers | 7,905 | Niggers | 12% @Secretly_psycho | #32 (10) |
| #17 | 121 | v/soapdoxbanhammer | 488 | doxxing via soap | 28% @coopzy | #15 (21) |
| #18 | 118 | v/TIL | 62,379 | TIL (Today I Learned) | 11% @AnTi90d | #78 (3) |
| #19 | 101 | v/technology | 73,279 | News stories related to technology | 6% @Wharleas | #7 (37) |
| #20 | 94 | v/Conspiracy | 28,710 | Conspiracy | 6% @jesus_is_lord | #10 (27) |
| #21 | 93 | v/Frugal | 13,495 | A subverse for those who want to share and discuss ways how to save money | 25% @lordbeatlejuicethe1 | #15 (21) |
| #22 | 86 | v/4chan | 28,679 | 4chan - The Leading Japanese Futanari Imageboard | 15% @freshmeat | #63 (4) |
| #23 | 83 | v/GreatAwakening | 32 | This is a Qanon Sub | 59% @srayzie | #47 (6) |
| #24 | 78 | v/science | 67,784 | Science news and articles | 15% @TheBuddha | #27 (12) |
| #25 | 74 | v/Identitarians | 455 | Identitarians | 14% @KroggRache | #29 (11) |
| #26 | 70 | v/TheDonald | 10,673 | The official Donald Trump 2016 subverse. | 6% @Caesarkid1 | #11 (25) |
| #27 | 67 | v/confessions | 1,115 | /v/confessions | #163 (1) | |
| #28 | 62 | v/anon | 372 | anonverse for a sub...or something like that | #39 (8) | |
| #29 | 59 | v/books | 18,454 | Book reviews, recommendations... | 31% @Eleutheria | #163 (1) |
| #30 | 58 | v/Worldnews | 57,710 | News from all around the world. | 5% @speedisavirus | #13 (23) |
| #31 | 57 | v/BadCopNoDonut | 4,831 | Police abuse goes here. | 7% each @TheKobold, @YoHomie | #63 (4) |
| #32 | 53 | v/SoapboxBanhammer | 1,181 | Welcome to SBBH. Come in, sit down, and say what's on your mind. Take a break from the serious side of Voat. | 21% @gabara | #14 (22) |
| #33 | 49 | v/ProtectVoat | 1,660 | We believe in free speech on Voat. And we defend it. | 14% @lordbeatlejuicethe1 | #41 (7) |
| #34 | 38 | v/guitar | 1,949 | For guitar players | 32% @TheBuddha | #57 (5) |
| #34 | 38 | v/religion | 1,531 | Religion, beliefs and spirituality forum. | 11% @bob3333 | #78 (3) |
| #36 | 36 | v/AskAnon | 72 | AskAnon | #78 (3) | |
| #37 | 35 | v/CalmBeforeTheStorm | 537 | To document for CBTS carried over from 4chan after the mods became assholes | 31% @Silverlining | #57 (5) |
| #38 | 33 | v/guns | 6,768 | guns | 15% @Dark_Shroud | #78 (3) |
| #39 | 30 | v/whiteprivilege | 63 | White privilege | 13% @Mr_NoSkill | #163 (1) |
| #40 | 28 | v/USNews | 1,950 | USNews | 11% @tarnished_spoons | #23 (14) |
| #41 | 26 | v/WTF | 51,329 | Post anything that truly makes you say WTF?! | 12% @theoldones | #63 (4) |
| #42 | 25 | v/BetaHate | 533 | Fucking Betas | 16% @monkeytennis | #63 (4) |
| #42 | 25 | v/WorldToday | 99 | News and events that are shaping the World right now. | 40% @principle | #15 (21) |
| #44 | 23 | v/climate | 220 | Information and Discussion About Earth's Climate | 43% @dellcos | #163 (1) |
| #45 | 21 | v/bitcoin | 6,647 | Bitcoin is an experimental currency created by Satoshi Nakamoto which uses peer-to-peer technology to operate. Anyone can take part as verifying transactions and the issuing of bitcoins is carried out by the Bitcoin network with no central authority or ba | 14% each @DalesDead-Bug, @go1dfish | #78 (3) |
| #46 | 20 | v/music | 30,123 | Music | 20% @cynicaloldfart | #9 (28) |
| #47 | 17 | v/voatdev | 2,449 | Voat development. From developers, to developers. | 35% @heygeorge | #78 (3) |
| #48 | 16 | v/realProtectVoat | 63 | An alternative to the co-opposition subverse known as Protect Voat. | 25% @germanshepherd | #119 (2) |
| #49 | 15 | v/drones | 119 | For drone aircraft builders and pilots! | 100% @Silverlining | #163 (1) |
| #49 | 15 | v/gifs | 48,612 | Gifs | 7% each @AnmanIndustries, @ardvarcus, @Bmn003, @Camels-n-Miller, @culofiesta, @cynicaloldfart, @DILLIGAFASSHOLE, @edgelord666, @Givemethestrength, @Gowdy | #78 (3) |
| #49 | 15 | v/PrettyGirls | 7,384 | PrettyGirls | 53% @FireSauce | #338 (0) |
| #49 | 15 | v/stupidquestionsanon | 32 | a sub verse where you can anon ask stupid questions | #163 (1) |
239 total commented subverses
[–] SearchVoat [S] 0 points 1 point 1 point (+1|-0) ago
You should probably check out v/Frugal because this is the first time it's appeared in the Top 50.