[–] [deleted] 0 points 2 points 2 points (+2|-0) ago
[–] Bill_Murrays_Sandals 0 points 1 point 1 point (+1|-0) ago
Better check your shitposter privilege.
[–] Bill_Murrays_Sandals 0 points 1 point 1 point (+1|-0) ago
Fuck @Aged with that underage degenerate shit.
[–] SearchVoat [S] 0 points 1 point 1 point (+1|-0) ago
...continued
| Rank | Name | Unique Posts | X/posts | Total | Subverses |
|---|---|---|---|---|---|
| #45 | @TONYHUSTLE | 7 | 2 | 9 | v/music, v/gifs, v/aww and 3 others |
| #45 | @ConvenientTide | 7 | 1 | 8 | v/4ChanArchive, v/news, v/politics, v/Mossad |
| #45 | @00ellis | 7 | - | 7 | v/DailyStormer, v/theredpill, v/White, v/Black |
| #45 | @Bad-R0nald | 7 | - | 7 | v/news, v/politics, v/TheDonald |
| #45 | @Bill_Murrays_Sandals | 7 | - | 7 | v/ProtectTheWest, v/pics, v/whatever |
| #45 | @Crensch | 7 | - | 7 | v/whatever, v/Identitarians |
| #45 | @HarlandKornfeld14 | 7 | - | 7 | v/uspolitics, v/OprahArchive, v/politicalnews and 3 others |
| #45 | @individualin1984 | 7 | - | 7 | v/Identitarians, v/Mexico, v/OprahArchive and 4 others |
| #45 | @kevdude | 7 | - | 7 | v/RidersoftheReich, v/music, v/whatever |
| #45 | @Scrooblemeyer | 7 | - | 7 | v/news, v/politics, v/TheDonald |
432 total posters
[–] SearchVoat [S] 0 points 3 points 3 points (+3|-0) ago
Thanks to all our poster-goats, especially @coopzy who is new to the Top 50.