[–] SearchVoat [S] 0 points 1 point 1 point (+1|-0) ago
And by number of comments:
| Rank | Comments | Subverse | Subs | Description | Commenter Contrib |
|---|---|---|---|---|---|
| 1 | 1,464 | v/news | 78,625 | A place for major news from around the world | 2% @Saufsoldat |
| 2 | 1,361 | v/whatever | 8,572 | Anything goes. | 4% @Dylan_Klebold |
| 3 | 1,180 | v/politics | 39,233 | a subverse for all political thought | 3% @XSS1337 |
| 4 | 651 | v/pizzagate | 15,614 | #Pizzagate: Investigating corruption, child trafficking and abuse uncovered in the WikiLeaks Podesta emails. | 6% @mechuegenica |
| 5 | 423 | v/fatpeoplehate | 36,731 | If you can't beetus, join us! | 4% @Carsandsarcasm |
| 6 | 420 | v/AskVoat | 60,158 | AskVoat | 5% @Justaddcoffee |
| 7 | 292 | v/funny | 61,043 | If it makes you laugh, post it here :) | 2% @Random101 |
| 8 | 279 | v/AnonTalk | 462 | /v/ - Anontalk - Voat | |
| 9 | 253 | v/SoapboxBanhammer | 1,174 | Triggering faggots since before you were gay | 18% @lordbeatlejuicethe1 |
| 10 | 200 | v/technology | 72,983 | News stories related to technology | 8% @PussySmasher6000 |
| 11 | 166 | v/NeoFAG | 1,387 | A voice against the angst-filled cries of NeoGAF | 17% @ThisIsWhoWeR |
| 12 | 148 | v/Identitarians | 336 | Identitarians | 15% @Cheesebooger |
| 13 | 147 | v/OccidentalEnclave | 1,607 | Dedicated to Western Civilization and Western culture | 12% @Joe_McCarthy |
| 14 | 116 | v/videos | 47,120 | A place for video content of all kinds. | 14% @submitted |
| 15 | 97 | v/Conspiracy | 28,470 | Conspiracy | 7% @Tallest_Skil |
| 16 | 90 | v/TheDonald | 10,542 | The official Donald Trump 2016 subverse. | 6% each @Cheesebooger, @Dfens |
| 17 | 84 | v/science | 67,538 | Science news and articles | 10% @9-11 |
| 18 | 70 | v/CalmBeforeTheStorm | 442 | To document for CBTS carried over from 4chan after the mods became assholes | 29% @srayzie |
| 19 | 69 | v/TIL | 62,200 | TIL (Today I Learned) | 6% each @Clinton-Warren_2020, @ExpertShitposter, @GOMAD_OR_GFYAD |
| 20 | 66 | v/BetaHate | 510 | Fucking Betas | 8% @9-11 |
| 21 | 59 | v/Niggers | 7,831 | Niggers | 12% @BBQMcAwesome |
| 22 | 58 | v/Worldnews | 57,480 | News from all around the world. | 10% @newoldwave |
| 22 | 58 | v/WTF | 51,133 | Post anything that truly makes you say WTF?! | 7% each @Justsomeone, @totes_magotes |
| 24 | 57 | v/theredpill | 6,876 | The Red Pill | 28% @00ellis |
| 25 | 51 | v/realProtectVoat | 34 | An alternative to the co-opposition subverse known as Protect Voat. | 24% @Fd-up |
| 26 | 49 | v/gifs | 48,466 | Gifs | 6% each @Chiefpacman, @TheSeer |
| 27 | 47 | v/JuiceTown | 1,036 | Rustling Your Jimmies | 9% @tarnished_spoons |
| 28 | 39 | v/gaming | 62,573 | All things gaming | 13% @Thrus2 |
| 29 | 33 | v/Showerthoughts | 25,463 | Shower thoughts | 6% each @buschofgarbage, @Jimmycog, @kjell, @NottaTrollNopeNope |
| 30 | 31 | v/anon | 358 | anonverse for a sub...or something like that | |
| 30 | 31 | v/libertarianmeme | 171 | a subverse for Libertarian memes | 10% @Fenrir-1488 |
| 30 | 31 | v/pizzagatewhatever | 1,171 | General "Anything Pizzagate-Related Goes" Discussion About the Investigation | 29% @carmencita |
| 30 | 31 | v/Wildlife | 87 | Pictures of Wildlife | 23% @TheBuddha |
| 34 | 27 | v/MeanwhileOnReddit | 60,061 | News and happenings on reddit. Popcorn recommended. | 19% @pby1000 |
| 34 | 27 | v/TellVoat | 227 | Want to 'tell' Voat something that is not a question, idea, or introduction? Here's the place to 'tell' it. | 37% @Oeethagreat |
| 34 | 27 | v/TruthHurts | 38 | Sometimes the truth hurts. | 11% @Bob_Ross_Hair |
| 37 | 21 | v/ShitpostersTavern | 150 | The one true shitposting sub to rule them all... | 19% each @ExpertShitposter, @gabara |
| 38 | 20 | v/soapdoxbanhammer | 486 | doxxing via soap | 20% each @clamhurt_legbeard, @gabara |
| 39 | 19 | v/AskAnon | 64 | AskAnon | |
| 39 | 19 | v/CuckedCelebs | 29 | Want to know which celebs are cucks or cuckette's? | 11% each @bourbonexpert, @yarbellsm8 |
| 41 | 18 | v/movies | 33,378 | Now playing at a subverse near you | 11% each @CujoQuarrel, @piratse |
| 42 | 17 | v/aww | 26,660 | Things that make you go AWWW | 18% each @ashekchum, @jewshekelstein1488 |
| 42 | 17 | v/gunsreallyarecool | 965 | Guns: One of the main reasons why we're not all still peasants | 24% @Owlchemy |
| 42 | 17 | v/ImNotRacist | 2 | Trending examples include, but are not limited to, conspicuously pointing out mundane acts of a colored, making comments about how great an act is while ignoring obvious facts about said colored'(s) demographic trends, attempting to confuse or dilute a co | |
| 42 | 17 | v/Linux | 11,312 | For all things Linux and FOSS | 24% @fusir |
| 42 | 17 | v/pics | 56,111 | A place to share photographs and pictures. | 18% @OldGoatNewCoat |
| 47 | 15 | v/SJWHate | 6,464 | A place where you can vent about SJW craziness | 13% each @jewshekelstein1488, @slwsnowman40 |
| 48 | 14 | v/bitcoin | 6,569 | Bitcoin is an experimental currency created by Satoshi Nakamoto which uses peer-to-peer technology to operate. Anyone can take part as verifying transactions and the issuing of bitcoins is carried out by the Bitcoin network with no central authority or ba | 21% @GassyMcGasface |
| 48 | 14 | v/gamingfringe | 61 | Gaming's Fringe | 36% @gabara |
| 48 | 14 | v/Memberberries | 467 | Member when Voat was Whoaverse? | 36% @TheBuddha |
| 48 | 14 | v/TraditionalWives | 1,142 | Rediscovering old-fashioned gender roles that make for successful and happy marriages | 29% @Nadesh |
| 48 | 14 | v/WorldToday | 94 | News and events that are shaping the World right now. | 57% @principle |
294 total commented subverses
[–] SearchVoat [S] ago
You should probably check out v/StarWars because this is the first time it's appeared in the Top 50.