[–] SearchVoat [S] 0 points 1 point 1 point (+1|-0) ago
...continued
| Rank | Name | Unique Posts | X/posts | Total | Subverses |
|---|---|---|---|---|---|
| 36 | @TotusTuusMariae | 9 | - | 9 | v/politics, v/TheDonald, v/fempire and 3 others |
| 42 | @DietCokehead1 | 8 | - | 8 | v/TheDonald, v/pizzagatewhatever, v/Identitarian and 2 others |
| 42 | @shorternet | 8 | - | 8 | v/Canada, v/canadianpolitics |
| 42 | @Sw0rdofDamocles | 8 | - | 8 | v/Black, v/butts (nsfw), v/crowdfunding and 5 others |
| 45 | @salvia_d | 7 | 5 | 12 | v/Conspiracy, v/Worldpolitics |
| 45 | @axolotl__peyotl | 7 | 2 | 9 | v/Conspiracy, v/news, v/politics, v/whatever |
| 45 | @twee | 7 | 2 | 9 | v/TraditionalHusbands, v/Niggers, v/news, v/whatever |
| 45 | @RiversOfStars | 7 | 1 | 8 | v/Dance, v/Recipes, v/Diversity and 3 others |
| 45 | @Free_Radical | 7 | - | 7 | v/news, v/politics |
| 45 | @Gothamgirl | 7 | - | 7 | v/PizzagateNoMod |
| 45 | @Hockey_Sweater | 7 | - | 7 | v/MassDeport, v/whatever, v/Identitarian |
| 45 | @Joker68 | 7 | - | 7 | v/politics |
| 45 | @Kattie | 7 | - | 7 | v/OccidentalEnclave |
| 45 | @Oeethagreat | 7 | - | 7 | v/detroitredwings, v/PaddysPub, v/hockey, v/meatloaves |
| 45 | @oplovesladybits | 7 | - | 7 | v/nsfw (nsfw), v/sluts (nsfw), v/SexSelfies (nsfw) |
477 total posters
[–] SearchVoat [S] ago
Thanks to all our poster-goats, especially @shill343, @boggle247 and @TotusTuusMariae who are new to the Top 50, and for the first time at #1: @shill343.