[–] [deleted] 0 points 1 point 1 point (+1|-0) ago (edited ago)
[–] VoatSearch [S] 1 point 1 point 2 points (+2|-1) ago
These stats are for just one day - March 7th. Every week on Monday there are also totals for the week, on the 1st of each month totals for the month, and on 1st Jan totals for the year. The figures are based on my version of the database, in which your submissions can be seen here: https://searchvoat.co/?u=Ina_Pickle. I promise there is no rigging!
[–] VoatSearch [S] 1 point 0 points 1 point (+1|-1) ago
Thanks to all our posters, especially @noobftw who is new to the Top 50.
[–] VoatSearch [S] 1 point 0 points 1 point (+1|-1) ago
continued (10,000 character limit)...
| Rank | Name | Unique Posts | X/posts | Total | Subverses |
|---|---|---|---|---|---|
| 43 | @Antikaon | 9 | - | 9 | v/technology, v/programming, v/politics |
| 43 | @chasOSG | 9 | - | 9 | v/Stoned |
| 43 | @EastFlower | 9 | - | 9 | v/science, v/History, v/European |
| 43 | @Empress | 9 | - | 9 | v/MagicMemes, v/TraditionalWives, v/JuiceTown, v/whatever |
| 43 | @fluxusp | 9 | - | 9 | v/news, v/politics, v/technology and 2 others |
| 43 | @individualin1984 | 9 | - | 9 | v/politics, v/PoliticalCommentary, v/politicalnews and 3 others |
| 43 | @Joker68 | 9 | - | 9 | v/news, v/politics |
| 43 | @JuiceTown | 9 | - | 9 | v/JuiceTown |
| 43 | @kevdude | 9 | - | 9 | v/Motorhead, v/cheers, v/TopMindsOfVoat, v/music |
| 43 | @pacman2000 | 9 | - | 9 | v/ILoveComicBooks, v/ILoveMusicVideos, v/satire and 4 others |
771 total active posters
[–] [deleted] 0 points 3 points 3 points (+3|-0) ago
[–] ChillyHellion 0 points 1 point 1 point (+1|-0) ago
Welcome!