[–] VoatSearch [S] 0 points 3 points 3 points (+3|-0) ago
Thanks to all our posters, especially Top 50 newcomers @TheGodHead, @RR5td5 and @SNES_Chalmers
[–] VoatSearch [S] 0 points 3 points 3 points (+3|-0) ago
continued (10,000 character limit)...
| Rank | Name | Unique Posts | X/posts | Total | Subverses |
|---|---|---|---|---|---|
| 40 | @salvia_d | 8 | 5 | 13 | v/Worldpolitics, v/Conspiracy, v/education and 2 others |
| 40 | @MadMonkey | 8 | 2 | 10 | v/Listentothis, v/modding, v/videos and 6 others |
| 40 | @CANCEL-CAT-FACTS | 8 | - | 8 | v/gifs, v/whatever, v/news and 5 others |
| 40 | @isibjimbo | 8 | - | 8 | v/news, v/videos, v/Trump |
| 40 | @IslamicStatePatriot | 8 | - | 8 | v/news, v/CringeAnarchy, v/technology and 3 others |
| 40 | @lbruiser | 8 | - | 8 | v/technology, v/pcmasterrace, v/Linux |
| 40 | @One-Way_Bus | 8 | - | 8 | v/politics |
| 40 | @Vladimir_Komarov | 8 | - | 8 | v/cheers, v/RockandBlues, v/freakmusic and 4 others |
| 48 | @HookHandNodin | 7 | 3 | 10 | v/IslamUnveiled, v/Boards, v/Europe and 2 others |
| 48 | @antiliberalsociety | 7 | - | 7 | v/politics, v/whatever, v/funny |
| 48 | @Cynabuns | 7 | - | 7 | v/ReportSpammers |
| 48 | @Diogenes_The_Cynic | 7 | - | 7 | v/StaticWebpages, v/voatdev |
| 48 | @jinbnters | 7 | - | 7 | v/Linux, v/Firefox, v/whatever, v/subverserequest |
| 48 | @ToFat2Fish | 7 | - | 7 | v/cosplay, v/Trucking, v/Minecraft and 2 others |
[–] Lag-wagon 0 points 2 points 2 points (+2|-0) ago
Top 50 commenters?
[–] VoatSearch [S] 0 points 4 points 4 points (+4|-0) ago
Sorry - I get this request a lot, but sadly I only get new submissions, not comments or votes. Can't see a practical way around this yet.
[–] Lag-wagon 0 points 3 points 3 points (+3|-0) ago
Just want to see whom my competition is... And squash them.